Please type at least the first 4 letters of the school name.
| 12001 Chalon Rd | Tuition In/Out-State: | $31,339 / $31,339 | Total Fall Enrollment: | 2,862 |
|---|---|---|---|---|
| Los Angeles , CA 90049-1599 | Books and Supplies: | $1,656 | Applicants Admitted: | 68% |
| (310) 954-4000 | On-campus Room and Board: | $10,125 | Receiving Aid of Some Type: | 98% |
| http://www.msmc.la.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 98% , $11,093 on average |
| Address | 12001 Chalon Rd, Los Angeles, CA 90049-1599 |
| Phone Number | (310) 954-4000 |
| Web Address | http://www.msmc.la.edu |
| Mission Statement | Mount St. Mary's College offers a dynamic learning experience in the liberal arts and sciences to a diverse student body. As a Catholic college primarily for women, we are dedicated to providing a superior education enhanced by an emphasis on building leadership skills and fostering a spirit to serve others. Our measure of success is graduates who are committed to using their knowledge and skills to better themselves, their environments, and the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 2,862 |
| Enrolled full time | 2,180 |
| Enrolled part time | 682 |
| Men enrolled full time | 178 |
| Women enrolled full time | 2,002 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | (800) 999-9893 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,826 |
| Admitted | 1,243 |
| Enrolled | 398 |
| Admitted % | 68% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 82% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 425 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 44% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $30,393 |
| Out-of-state Tuition, Full-time Undergraduates | $30,393 |
| Books and Supplies | $1,656 |
| On-campus room and board | $10,125 |
| Off-campus room and board | $10,872 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 67% , $5,213 on average |
| Receiving Institutional Aid | 98% , $11,093 on average |
| Receiving Student Loans | 96% , $9,206 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 16 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 7 | 38 | 43 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 5 | 0 | 0 | 0 |
| Education, General | 0 | 10 | 4 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 1 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 9 | 0 |
| Elementary Education and Teaching | 0 | 0 | 8 | 0 |
| Secondary Education and Teaching | 0 | 0 | 7 | 0 |
| Special Education and Teaching, General | 0 | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 15 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 18 | 0 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 16 | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 97 | 149 | 18 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 28 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 0 | 12 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 29 | 22 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 6 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 1 | 0 | 0 |
| Religion/Religious Studies | 0 | 4 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 8 | 0 |
| Developmental and Child Psychology | 0 | 3 | 0 | 0 |
| Psychology, General | 0 | 31 | 0 | 0 |
| Psychology, Other | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 10 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 | 0 |
| Sociology | 0 | 47 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Theology/Theological Studies | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 1 | 5 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
| Regular application deadline | February 15 |
| Priority application deadline | December 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | February 13 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | April 30 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 1 |
| Transfer priority application deadline | April 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: