Please type at least the first 4 letters of the school name.
| 1200 E. Colton Ave | Tuition In/Out-State: | $37,002 / $37,002 | Total Fall Enrollment: | 4,431 |
|---|---|---|---|---|
| Redlands , CA 92373-0999 | Books and Supplies: | $1,650 | Applicants Admitted: | 67% |
| (909) 793-2121 | On-campus Room and Board: | $11,924 | Receiving Aid of Some Type: | 93% |
| http://www.redlands.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 92% , $20,566 on average |
| Address | 1200 E. Colton Ave, Redlands, CA 92373-0999 |
| Phone Number | (909) 793-2121 |
| Web Address | http://www.redlands.edu |
| Mission Statement |
The University of Redlands is a private, independent liberal arts university committed to providing a personalized education that frees students to make enlightened choices. Redlands emphasizes academic rigor, curricular diversity and innovative teaching. Redlands fosters a community of scholars and encourages a pluralistic notion of values by challenging assumptions and stereotypes in both classes and activities. A Redlands education goes beyond training to embrace a reflective understanding of our world; it proceeds from information to insight, from knowledge to meaning. Welcoming intellectually curious students of diverse religious, ethnic, national and socioeconomic backgrounds, the University seeks to develop responsible citizenship as part of a complete education. Redlands encourages a community atmosphere with exceptional opportunity for student leadership and interaction. For working adults, the University offers innovative academic programs at convenient locations and times. Redlands blends liberal arts and professional programs, applied and theoretical study, traditional majors and self-designed contracts for graduation. Small classes enable each student to participate in class discussion, to work closely with professors, and to receive extensive individual attention. Redlands remains sensitive to contemporary trends in society and challenges students to commit themselves to a lifetime of learning. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Four-one-four plan |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 4,431 |
| Enrolled full time | 4,359 |
| Enrolled part time | 72 |
| Men enrolled full time | 1,927 |
| Women enrolled full time | 2,432 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 22% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 4,981 |
| Admitted | 2,387 |
| Enrolled | 814 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 85% |
| SAT 1 Verbal 25th percentile score | 520 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 50% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $39,038 |
| Out-of-state Tuition, Full-time Undergraduates | $39,038 |
| Books and Supplies | $1,650 |
| On-campus room and board | $11,924 |
| Off-campus room and board | $10,864 |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 30% , $6,459 on average |
| Receiving Institutional Aid | 92% , $20,566 on average |
| Receiving Student Loans | 70% , $6,757 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Asian Studies/Civilization | 3 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 5 | 0 | 0 |
| Latin American Studies | 2 | 0 | 0 |
| Women's Studies | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 41 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 12 | 0 | 0 |
| Business Administration and Management, General | 108 | 258 | 0 |
| Business/Commerce, General | 102 | 97 | 0 |
| Business/Managerial Economics | 5 | 0 | 0 |
| Management Information Systems, General | 7 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 5 | 0 | 0 |
| Information Science/Studies | 0 | 62 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 49 | 0 |
| Curriculum and Instruction | 0 | 43 | 0 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 17 | 4 |
| Music Teacher Education | 9 | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 14 | 0 | 0 |
| Rhetoric and Composition/Writing Studies, Other | 14 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 2 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 40 | 23 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 20 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 51 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 14 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 5 | 0 | 0 |
| Environmental Studies | 8 | 0 | 0 |
| Natural Resources Management and Policy | 7 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Religion/Religious Studies | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 43 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 9 | 0 | 0 |
| International Relations and Affairs | 14 | 0 | 0 |
| Political Science and Government, General | 17 | 0 | 0 |
| Sociology | 23 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 1 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | 0 |
| Fine/Studio Arts, General | 17 | 0 | 0 |
| Music Performance, General | 14 | 9 | 0 |
| Music Theory and Composition | 4 | 0 | 0 |
| Music, General | 6 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | November 15 |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | January 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | March 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: