Please type at least the first 4 letters of the school name.
| 55 Fair Dr | Tuition In/Out-State: | $27,400 / $27,400 | Total Fall Enrollment: | 2,055 |
|---|---|---|---|---|
| Costa Mesa , CA 92626 | Books and Supplies: | $1,656 | Applicants Admitted: | 74% |
| (714) 556-3610 | On-campus Room and Board: | $8,433 | Receiving Aid of Some Type: | 97% |
| http://www.vanguard.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 95% , $13,157 on average |
| Address | 55 Fair Dr, Costa Mesa, CA 92626 |
| Phone Number | (714) 556-3610 |
| Web Address | http://www.vanguard.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Assemblies of God Church |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,055 |
| Enrolled full time | 1,461 |
| Enrolled part time | 594 |
| Men enrolled full time | 533 |
| Women enrolled full time | 928 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 1,244 |
| Admitted | 917 |
| Enrolled | 412 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 89% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 29% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $27,400 |
| Out-of-state Tuition, Full-time Undergraduates | $27,400 |
| Books and Supplies | $1,656 |
| On-campus room and board | $8,433 |
| Off-campus room and board | $10,863 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 43% , $5,095 on average |
| Receiving Institutional Aid | 95% , $13,157 on average |
| Receiving Student Loans | 76% , $7,690 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 6 | 0 |
| Business Administration and Management, General | 84 | 13 |
| International Business/Trade/Commerce | 9 | 0 |
| Marketing/Marketing Management, General | 12 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 29 | 0 |
| Digital Communication and Media/Multimedia | 13 | 0 |
| Radio and Television | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 24 | 45 |
| Physical Education Teaching and Coaching | 4 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 13 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 2 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 16 | 0 |
| History | Bachelor | Master |
| History, General | 16 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 6 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies, Other | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 17 |
| Psychology, General | 83 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 7 | 0 |
| Sociology | 11 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Bible/Biblical Studies | 2 | 4 |
| Missions/Missionary Studies and Missiology | 5 | 0 |
| Pastoral Studies/Counseling | 11 | 9 |
| Theology/Theological Studies | 0 | 5 |
| Youth Ministry | 4 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 |
| Music, General | 13 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | December 1 |
| Fall application deadline | August 9 |
| SAT Reasoning / ACT scores due | August 9 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 9 |
| Financial aid priority deadline | March 2 |
| Financial aid deadline | March 2 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: