Please type at least the first 4 letters of the school name.
| 13406 E Philadelphia Street | Tuition In/Out-State: | $36,992 / $36,992 | Total Fall Enrollment: | 2,288 |
|---|---|---|---|---|
| Whittier , CA 90601 | Books and Supplies: | $1,638 | Applicants Admitted: | 72% |
| (562) 907-4205 | On-campus Room and Board: | $10,428 | Receiving Aid of Some Type: | 95% |
| http://WWW.whittier.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 93% , $18,943 on average |
| Address | 13406 E Philadelphia Street, Whittier, CA 90601 |
| Phone Number | (562) 907-4205 |
| Web Address | http://WWW.whittier.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Four-one-four plan |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 2,288 |
| Enrolled full time | 2,036 |
| Enrolled part time | 252 |
| Men enrolled full time | 981 |
| Women enrolled full time | 1,055 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 23% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 2,990 |
| Admitted | 2,138 |
| Enrolled | 427 |
| Admitted % | 72% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 79% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 37% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $36,632 |
| Out-of-state Tuition, Full-time Undergraduates | $36,632 |
| Books and Supplies | $1,638 |
| On-campus room and board | $10,428 |
| Off-campus room and board | $10,190 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 34% , $5,561 on average |
| Receiving Institutional Aid | 93% , $18,943 on average |
| Receiving Student Loans | 68% , $8,638 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 21 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 44 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 58 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 19 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 17 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 5 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 20 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 135 |
| Programs for Foreign Lawyers | 0 | 4 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 3 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 0 |
| Environmental Studies | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 21 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 4 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 20 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 8 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 3 | 0 | 0 |
| Economics, General | 9 | 0 | 0 |
| Political Science and Government, General | 16 | 0 | 0 |
| Social Sciences, General | 20 | 0 | 0 |
| Sociology | 7 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 10 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 0 | 0 |
| Music, General | 5 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | June 30 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | June 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 30 |
| Transfer priority application deadline | April 15 |
| Transfer priority financial aid deadline | February 1 |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: