Please type at least the first 4 letters of the school name.
| 1420 Austin Bluffs Parkway | Tuition In/Out-State: | $6,512 / $17,376 | Total Fall Enrollment: | 9,745 |
|---|---|---|---|---|
| Colorado Springs , CO 80918 | Books and Supplies: | $1,728 | Applicants Admitted: | 68% |
| (719) 255-3000 | On-campus Room and Board: | $9,160 | Receiving Aid of Some Type: | 75% |
| http://www.uccs.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 42% , $2,494 on average |
| Address | 1420 Austin Bluffs Parkway, Colorado Springs, CO 80918 |
| Phone Number | (719) 255-3000 |
| Web Address | http://www.uccs.edu |
| Mission Statement | The Colorado Springs campus of the university of Colorado shall be a comprehensive baccalaureate university with selective admission standards. The Colorado Springs campus shall offer liberal arts and sciences, business, engineering, health sciences, and teacher preparation undergraduate degree programs, and a selected number of masters and doctoral degree programs. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 9,745 |
| Enrolled full time | 6,307 |
| Enrolled part time | 3,438 |
| Men enrolled full time | 2,882 |
| Women enrolled full time | 3,425 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 4% |
| Hispanic | 9% |
| White/Non-Hispanic | 74% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 5,336 |
| Admitted | 3,618 |
| Enrolled | 1,406 |
| Admitted % | 68% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 22% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $5,376 |
| Out-of-state Tuition, Full-time Undergraduates | $16,240 |
| Books and Supplies | $1,728 |
| On-campus room and board | $9,160 |
| Off-campus room and board | $8,712 |
| Students Receiving Aid | 75% |
| Receiving Federal Grants | 29% , $4,671 on average |
| Receiving Institutional Aid | 42% , $2,494 on average |
| Receiving Student Loans | 45% , $5,230 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 93 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 254 | 108 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 104 | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 15 | 6 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 69 | 0 |
| Curriculum and Instruction | 0 | 115 | 0 |
| Educational Evaluation and Research | 0 | 0 | 5 |
| Special Education and Teaching, General | 0 | 26 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 8 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 14 | 6 | 0 |
| Engineering, General | 0 | 25 | 2 |
| Mechanical Engineering | 47 | 9 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 75 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Services/Allied Health/Health Sciences, General | 52 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 112 | 24 | 8 |
| History | Bachelor | Master | Doctorate |
| History, General | 58 | 15 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 4 | 0 |
| Mathematics, General | 12 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 38 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 12 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 15 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 109 | 9 | 2 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 16 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 17 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 19 | 0 | 0 |
| Economics, General | 19 | 0 | 0 |
| Geography | 60 | 0 | 0 |
| Geography, Other | 0 | 4 | 0 |
| Political Science and Government, General | 38 | 0 | 0 |
| Sociology | 57 | 12 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Visual and Performing Arts, General | 23 | 0 | 0 |
| Regular application deadline | July 1 |
| Priority application deadline | April 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: