Please type at least the first 4 letters of the school name.
| 1500 Illinois St | Tuition In/Out-State: | $14,453 / $29,139 | Total Fall Enrollment: | 5,287 |
|---|---|---|---|---|
| Golden , CO 80401 | Books and Supplies: | $1,500 | Applicants Admitted: | 45% |
| (303) 273-3000 | On-campus Room and Board: | $8,995 | Receiving Aid of Some Type: | 83% |
| http://www.mines.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 65% , $5,697 on average |
| Address | 1500 Illinois St, Golden, CO 80401 |
| Phone Number | (303) 273-3000 |
| Web Address | http://www.mines.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 5,287 |
| Enrolled full time | 4,620 |
| Enrolled part time | 667 |
| Men enrolled full time | 3,433 |
| Women enrolled full time | 1,187 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 15% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 10,145 |
| Admitted | 4,520 |
| Enrolled | 879 |
| Admitted % | 45% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 45% |
| SAT 1 Verbal 25th percentile score | 570 |
| SAT 1 Verbal 75th percentile score | 675 |
| SAT 1 Math 25th percentile score | 630 |
| SAT 1 Math 75th percentile score | 710 |
| Students submitting ACT | 88% |
| ACT Composite 25th percentile score | 27 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $12,584 |
| Out-of-state Tuition, Full-time Undergraduates | $27,270 |
| Books and Supplies | $1,500 |
| On-campus room and board | $8,995 |
| Off-campus room and board | - |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 19% , $4,727 on average |
| Receiving Institutional Aid | 65% , $5,697 on average |
| Receiving Student Loans | 53% , $6,294 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | June 1 |
| Priority application deadline | April 15 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: