Please type at least the first 4 letters of the school name.
| 1100 North Avenue | Tuition In/Out-State: | $6,548 / $16,726 | Total Fall Enrollment: | 8,130 |
|---|---|---|---|---|
| Grand Junction , CO 81501-3122 | Books and Supplies: | $1,750 | Applicants Admitted: | 80% |
| (970) 248-1020 | On-campus Room and Board: | $8,657 | Receiving Aid of Some Type: | 87% |
| http://www.coloradomesa.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 30% , $2,450 on average |
| Address | 1100 North Avenue, Grand Junction, CO 81501-3122 |
| Phone Number | (970) 248-1020 |
| Web Address | http://www.coloradomesa.edu |
| Mission Statement | Committed to a personal approach, Colorado Mesa University is a dynamic learning environment that offers abundant opportunities for students and the larger community to grow intellectually, professionally, and personally. By celebrating exceptional teaching, academic excellence, scholarly and creative activities, and by encouraging diversity, critical thinking, and social responsibility, CMU advances the common good of Colorado and beyond. At Colorado Mesa University, our goal is to provide the finest higher-education experience, delivered with a personal approach and affordable tuition. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctoral |
| Calendar | Semester |
| Setting | Mid-sized city |
| Distance learning opportunities | Yes |
| Total enrollment | 9,005 |
| Enrolled full time | 6,025 |
| Enrolled part time | 2,105 |
| Men enrolled full time | 2,874 |
| Women enrolled full time | 3,151 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | (970) 248-1875 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 5,838 |
| Admitted | 4,665 |
| Enrolled | 2,180 |
| Admitted % | 80% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 12% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 82% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,780 |
| Out-of-state Tuition, Full-time Undergraduates | $15,958 |
| Books and Supplies | $1,750 |
| On-campus room and board | $8,657 Residence hall and meal plan rates range from $7652-10,580 depending upon living options chosen |
| Off-campus room and board | $8,386 |
| Students Receiving Aid | 87% |
| Receiving Federal Grants | 43% , $4,230 on average |
| Receiving Institutional Aid | 30% , $2,450 on average |
| Receiving Student Loans | 64% , $8,614 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 44 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 17 | 0 |
| Business/Commerce, General | 0 | 126 | 10 |
| Business/Office Automation/Technology/Data Entry | 8 | 0 | 0 |
| Management Information Systems, General | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 29 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technology/Technician | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 12 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Construction Trades, General | 2 | 0 | 0 |
| Lineworker | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Cooking and Related Culinary Arts, General | 9 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 38 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Construction Engineering Technology/Technician | 0 | 1 | 0 |
| Manufacturing Technology/Technician | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 33 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 10 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 0 | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 33 | 63 | 0 |
| Radiologic Technology/Science - Radiographer | 17 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 16 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 11 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 45 | 26 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 10 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 15 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 42 | 0 |
| Sport and Fitness Administration/Management | 0 | 26 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Physical Sciences | 0 | 13 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Machine Tool Technology/Machinist | 12 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 24 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 18 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 20 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Cartography | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 9 | 0 |
| Social Sciences, General | 0 | 4 | 0 |
| Sociology | 0 | 16 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 18 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 13 | 0 |
| Graphic Design | 0 | 8 | 0 |
| Music, General | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: