Please type at least the first 4 letters of the school name.
| 4745 Walnut Street | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 56 |
|---|---|---|---|---|
| Boulder , CO 80301 | Books and Supplies: | - | Applicants Admitted: | 100% |
| (303) 494-3002 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 20% |
| http://www.mecr.edu | Undergraduate Application Fee: | $100 | Receiving Institutional Aid: | 0% , |
| Address | 4745 Walnut Street, Boulder, CO 80301 |
| Phone Number | (303) 494-3002 |
| Web Address | http://www.mecr.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Non-degree granting |
| Calendar | Differs by program |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 56 |
| Enrolled full time | 56 |
| Enrolled part time | - |
| Men enrolled full time | 3 |
| Women enrolled full time | 53 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $100 |
| Applied | 3 |
| Admitted | 3 |
| Enrolled | 3 |
| Admitted % | 100% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | 20% |
| Receiving Federal Grants | 20% , $5,550 on average |
| Receiving Institutional Aid | 0% , |
| Receiving Student Loans | 20% , $600 on average |
Graduates in 2009/2010 academic year.
| Education |
|---|
| Montessori Teacher Education |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: