Please type at least the first 4 letters of the school name.
| 2200 Bonforte Blvd | Tuition In/Out-State: | $6,270 / $12,970 | Total Fall Enrollment: | 7,379 |
|---|---|---|---|---|
| Pueblo , CO 81001-4901 | Books and Supplies: | $1,200 | Applicants Admitted: | 93% |
| (719) 549-2100 | On-campus Room and Board: | $8,600 | Receiving Aid of Some Type: | 95% |
| http://www.colostate-pueblo.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 29% , $3,110 on average |
| Address | 2200 Bonforte Blvd, Pueblo, CO 81001-4901 |
| Phone Number | (719) 549-2100 |
| Web Address | http://www.colostate-pueblo.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 7,379 |
| Enrolled full time | 4,338 |
| Enrolled part time | 3,041 |
| Men enrolled full time | 2,050 |
| Women enrolled full time | 2,288 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 5% |
| Hispanic | 13% |
| White/Non-Hispanic | 49% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 30% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 3,264 |
| Admitted | 3,046 |
| Enrolled | 1,032 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 10% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 88% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $4,592 |
| Out-of-state Tuition, Full-time Undergraduates | $11,292 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,600 |
| Off-campus room and board | $8,712 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 51% , $5,074 on average |
| Receiving Institutional Aid | 29% , $3,110 on average |
| Receiving Student Loans | 68% , $6,857 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 43 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 20 | 0 |
| Business/Commerce, General | 102 | 51 |
| Business/Managerial Economics | 14 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 45 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Information Science/Studies | 14 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 18 |
| Engineering | Bachelor | Master |
| Engineering, Other | 5 | 0 |
| Industrial Engineering | 6 | 7 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Automotive Engineering Technology/Technician | 15 | 0 |
| Civil Engineering Technology/Technician | 13 | 0 |
| Industrial Technology/Technician | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 24 | 0 |
| Rhetoric and Composition | 1 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 10 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 5 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 73 | 12 |
| History | Bachelor | Master |
| History, General | 27 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 59 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 11 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Natural Sciences | 0 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 39 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 10 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 33 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, General | 19 | 0 |
| Sociology | 102 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 24 | 0 |
| Music, General | 14 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: