Please type at least the first 4 letters of the school name.
| 5151 Park Ave | Tuition In/Out-State: | $32,723 / $32,723 | Total Fall Enrollment: | 6,249 |
|---|---|---|---|---|
| Fairfield , CT 06825-1000 | Books and Supplies: | $1,200 | Applicants Admitted: | 53% |
| (203) 371-7999 | On-campus Room and Board: | $12,780 | Receiving Aid of Some Type: | 92% |
| http://www.sacredheart.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 89% , $9,180 on average |
| Address | 5151 Park Ave, Fairfield, CT 06825-1000 |
| Phone Number | (203) 371-7999 |
| Web Address | http://www.sacredheart.edu |
| Mission Statement | Sacred Heart University is a coeducational, independent, comprehensive institution of higher learning in the Catholic intellectual tradition whose primary objective is to prepare men and women to live in and make their contributions to the human community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctorate |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 6,249 |
| Enrolled full time | 4,257 |
| Enrolled part time | 1,992 |
| Men enrolled full time | 1,657 |
| Women enrolled full time | 2,600 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 3% |
| Hispanic | 5% |
| White/Non-Hispanic | 78% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | (203) 371-7881 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 8,313 |
| Admitted | 4,471 |
| Enrolled | 1,004 |
| Admitted % | 53% |
| Admission test scores | Optional |
| Secondary school GPA | Required |
| Secondary school rank | Required, if available |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 59% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 30% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $32,474 |
| Out-of-state Tuition, Full-time Undergraduates | $32,474 |
| Books and Supplies | $1,200 |
| On-campus room and board | $12,780 |
| Off-campus room and board | $8,840 |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 21% , $4,750 on average |
| Receiving Institutional Aid | 89% , $9,180 on average |
| Receiving Student Loans | 70% , $8,535 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 36 | 0 | 0 |
| Exercise Physiology | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 63 | 0 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 181 | 59 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 6 | 0 | 0 | 0 |
| Finance, General | 0 | 65 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 40 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 7 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 14 | 28 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 349 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 32 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 59 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 19 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 7 | 0 |
| Nursing Science (MS, PhD) | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 53 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 22 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 47 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 2 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 22 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 5 | 20 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 10 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 0 | 0 |
| Religion/Religious Studies | 0 | 1 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 11 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 120 | 0 | 0 |
| Psychology, Other | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 12 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 0 | 14 | 0 |
| Criminal Justice/Safety Studies | 0 | 43 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 5 | 0 | 0 |
| Political Science and Government, General | 0 | 28 | 0 | 0 |
| Sociology | 0 | 6 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 22 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | May 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: