Please type at least the first 4 letters of the school name.
| 120 N State St | Tuition In/Out-State: | $21,565 / $21,565 | Total Fall Enrollment: | 2,096 |
|---|---|---|---|---|
| Dover , DE 19901-3875 | Books and Supplies: | $2,000 | Applicants Admitted: | 20% |
| (302) 736-2300 | On-campus Room and Board: | $9,940 | Receiving Aid of Some Type: | 100% |
| http://www.wesley.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 94% , $2,113 on average |
| Address | 120 N State St, Dover, DE 19901-3875 |
| Phone Number | (302) 736-2300 |
| Web Address | http://www.wesley.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 2,096 |
| Enrolled full time | 1,874 |
| Enrolled part time | 222 |
| Men enrolled full time | 823 |
| Women enrolled full time | 1,051 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 32% |
| Hispanic | 4% |
| White/Non-Hispanic | 51% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 3,704 |
| Admitted | 751 |
| Enrolled | 474 |
| Admitted % | 20% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 81% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $20,685 |
| Out-of-state Tuition, Full-time Undergraduates | $20,685 |
| Books and Supplies | $2,000 |
| On-campus room and board | $9,940 |
| Off-campus room and board | $9,940 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 61% , $2,031 on average |
| Receiving Institutional Aid | 94% , $2,113 on average |
| Receiving Student Loans | 95% , $8,628 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 6 | 0 |
| Accounting and Business/Management | 0 | 0 | 0 |
| Business Administration and Management, General | 44 | 45 | 38 |
| Business, Management, Marketing, and Related Support Services, Other | 7 | 33 | 1 |
| Sales, Distribution, and Marketing Operations, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 11 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 14 | 13 |
| Physical Education Teaching and Coaching | 0 | 38 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Critical Care Nursing | 0 | 0 | 0 |
| Medical Staff Services Technology/Technician | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 47 | 27 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 15 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | June 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: