Please type at least the first 4 letters of the school name.
| 3601 N. Military Trail | Tuition In/Out-State: | $31,700 / $31,700 | Total Fall Enrollment: | 2,108 |
|---|---|---|---|---|
| Boca Raton , FL 33431-5598 | Books and Supplies: | $1,000 | Applicants Admitted: | 68% |
| (561) 237-7000 | On-campus Room and Board: | $10,900 | Receiving Aid of Some Type: | 72% |
| http://www.lynn.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 77% , $10,965 on average |
| Address | 3601 N. Military Trail, Boca Raton, FL 33431-5598 |
| Phone Number | (561) 237-7000 |
| Web Address | http://www.lynn.edu |
| Mission Statement | Lynn University's mission is to provide the education, support, and environment that enable individual students to realize their full potential and prepare for success in the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctorate (Doctorate of Education) |
| Calendar | Semester |
| Setting | Small city, suburban setting |
| Distance learning opportunities | Yes |
| Total enrollment | 2,097 |
| Enrolled full time | 1,754 |
| Enrolled part time | 343 |
| Men enrolled full time | 911 |
| Women enrolled full time | 843 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 5% |
| Hispanic | 7% |
| White/Non-Hispanic | 42% |
| Non-Resident Alien | 16% |
| Race/ethnicity unknown | 29% |
| Admissions office phone number | (800) 888-5966 |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | 68% |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $31,100 |
| Out-of-state Tuition, Full-time Undergraduates | $31,100 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,900 |
| Off-campus room and board | - |
| Students Receiving Aid | 72% |
| Receiving Federal Grants | 17% , $5,267 on average |
| Receiving Institutional Aid | 77% , $10,965 on average |
| Receiving Student Loans | 33% , $6,162 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 9 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 174 | 101 | 7 |
| Hospitality Administration/Management, General | 78 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 6 | 0 | 0 |
| Mass Communication/Media Studies | 25 | 19 | 0 |
| Public Relations, Advertising, and Applied Communication | 6 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 6 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Educational Leadership and Administration, General | 0 | 14 | 11 |
| Elementary Education and Teaching | 18 | 0 | 0 |
| Special Education and Teaching, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Applied Psychology | 0 | 4 | 0 |
| Psychology, General | 38 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Human Services, General | 11 | 0 | 0 |
| Public Administration | 0 | 13 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 22 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| American Government and Politics (United States) | 4 | 0 | 0 |
| International Relations and Affairs | 12 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 | 0 |
| Film/Cinema Studies | 1 | 0 | 0 |
| Graphic Design | 14 | 0 | 0 |
| Music Performance, General | 5 | 9 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Photography | 4 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | 7 days after student is accepted |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: