Please type at least the first 4 letters of the school name.
| 13895 Hwy 27 | Tuition In/Out-State: | $16,660 / $16,660 | Total Fall Enrollment: | 1,082 |
|---|---|---|---|---|
| Lake Wales , FL 33859-8797 | Books and Supplies: | $1,000 | Applicants Admitted: | 49% |
| (863) 638-1426 | On-campus Room and Board: | $7,205 | Receiving Aid of Some Type: | 99% |
| http://www.warner.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 93% , $6,076 on average |
| Address | 13895 Hwy 27, Lake Wales, FL 33859-8797 |
| Phone Number | (863) 638-1426 |
| Web Address | http://www.warner.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Church of God |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,082 |
| Enrolled full time | 953 |
| Enrolled part time | 129 |
| Men enrolled full time | 417 |
| Women enrolled full time | 536 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 528 |
| Admitted | 258 |
| Enrolled | 143 |
| Admitted % | 49% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 46% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 58% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $16,360 |
| Out-of-state Tuition, Full-time Undergraduates | $16,360 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,205 |
| Off-campus room and board | $7,680 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 72% , $6,151 on average |
| Receiving Institutional Aid | 93% , $6,076 on average |
| Receiving Student Loans | 79% , $6,684 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 19 | 17 |
| Business Administration, Management and Operations, Other | 0 | 112 | 19 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 11 | 0 |
| Journalism | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 5 |
| Elementary Education and Teaching | 0 | 48 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 2 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Social Science Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 39 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 11 | 0 |
| Sport and Fitness Administration/Management | 0 | 8 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 5 | 0 |
| Religious/Sacred Music | 0 | 1 | 0 |
| Theology/Theological Studies | 8 | 18 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: