Please type at least the first 4 letters of the school name.
| 201 David-Eliza Fountain Circle | Tuition In/Out-State: | $13,790 / $13,790 | Total Fall Enrollment: | 778 |
|---|---|---|---|---|
| Mount Vernon , GA 30445 | Books and Supplies: | $2,000 | Applicants Admitted: | 95% |
| (912) 583-2241 | On-campus Room and Board: | $7,270 | Receiving Aid of Some Type: | 97% |
| http://www.bpc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 95% , $7,755 on average |
| Address | 201 David-Eliza Fountain Circle, Mount Vernon, GA 30445 |
| Phone Number | (912) 583-2241 |
| Web Address | http://www.bpc.edu |
| Mission Statement |
Brewton-Parker College offers an undergraduate education that is committed to academic excellence, grounded in the liberal arts tradition, and informed by the Christian faith. The College's heritage as a Georgia Baptist institution produces a concern for individuals that motivates our community to nurture and develop the whole student in a caring, Christian environment. Faculty members serve as teacher-scholars promoting intellectual inquiry that develops the mind and spirit. Students study the traditional liberal arts and sciences, and selected professional and pre-professional programs at the campus in Mount Vernon and designated external locations. Activities both inside and outside the classroom afford students opportunities for intellectual, emotional, physical and spiritual growth that prepare them for meaningful service to their local, regional, and global communities. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Baptist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 778 |
| Enrolled full time | 548 |
| Enrolled part time | 230 |
| Men enrolled full time | 261 |
| Women enrolled full time | 287 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 26% |
| Hispanic | 3% |
| White/Non-Hispanic | 62% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 293 |
| Admitted | 277 |
| Enrolled | 130 |
| Admitted % | 95% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 83% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 390 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 44% |
| ACT Composite 25th percentile score | 14 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $11,600 |
| Out-of-state Tuition, Full-time Undergraduates | $11,600 |
| Books and Supplies | $2,000 |
| On-campus room and board | $7,270 |
| Off-campus room and board | $7,270 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 47% , $4,755 on average |
| Receiving Institutional Aid | 95% , $7,755 on average |
| Receiving Student Loans | 73% , $5,721 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 8 |
| Business Administration and Management, General | 2 | 11 |
| Business/Commerce, General | 0 | 13 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 4 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 16 |
| Education, General | 0 | 1 |
| English/Language Arts Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 7 |
| Mathematics Teacher Education | 0 | 2 |
| Music Teacher Education | 0 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| Spanish Language and Literature | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 16 | 17 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 9 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Christian Studies | 0 | 10 |
| Religion/Religious Studies | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 7 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 0 | 10 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Social Sciences, General | 0 | 1 |
| Sociology | 0 | 4 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 0 | 0 |
| Divinity/Ministry | 0 | 7 |
| Religious/Sacred Music | 0 | 1 |
| Visual and Performing Arts | Associate | Bachelor |
| Music Performance, General | 0 | 0 |
| Music, General | 0 | 0 |
| Visual and Performing Arts, General | 0 | 1 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | August 16 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: