Please type at least the first 4 letters of the school name.
| 1005 State University Dr | Tuition In/Out-State: | $6,030 / $17,644 | Total Fall Enrollment: | 3,728 |
|---|---|---|---|---|
| Fort Valley , GA 31030-4313 | Books and Supplies: | $1,320 | Applicants Admitted: | 41% |
| (478) 825-6211 | On-campus Room and Board: | $6,978 | Receiving Aid of Some Type: | 98% |
| http://www.fvsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 5% , $6,393 on average |
| Address | 1005 State University Dr, Fort Valley, GA 31030-4313 |
| Phone Number | (478) 825-6211 |
| Web Address | http://www.fvsu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,728 |
| Enrolled full time | 3,157 |
| Enrolled part time | 571 |
| Men enrolled full time | 1,326 |
| Women enrolled full time | 1,831 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 5,967 |
| Admitted | 2,457 |
| Enrolled | 1,030 |
| Admitted % | 41% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 57% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 450 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 450 |
| Students submitting ACT | 38% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $4,402 |
| Out-of-state Tuition, Full-time Undergraduates | $16,016 |
| Books and Supplies | $1,320 |
| On-campus room and board | $6,978 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 84% , $5,575 on average |
| Receiving Institutional Aid | 5% , $6,393 on average |
| Receiving Student Loans | 89% , $6,455 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Economics | 0 | 2 | 0 |
| Animal Sciences, General | 0 | 2 | 2 |
| Horticultural Science | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 28 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 28 | 0 |
| Business/Commerce, General | 0 | 1 | 0 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 13 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 15 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 1 |
| Early Childhood Education and Teaching | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 6 | 0 |
| Engineering | Associate | Bachelor | Master |
| Environmental/Environmental Health Engineering | 0 | 0 | 12 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 3 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 2 | 15 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 12 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 15 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 3 | 7 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 0 | 11 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 2 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 14 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 23 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 20 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 4 | 0 |
| Sociology | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 6 | 0 |
| Music, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | September 30 |
| SAT Subject score report due | September 30 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: