Please type at least the first 4 letters of the school name.
| 601 Broad Street | Tuition In/Out-State: | $23,272 / $23,272 | Total Fall Enrollment: | 999 |
|---|---|---|---|---|
| Lagrange , GA 30240-2999 | Books and Supplies: | $1,000 | Applicants Admitted: | 59% |
| (706) 880-8000 | On-campus Room and Board: | $9,692 | Receiving Aid of Some Type: | 98% |
| http://www.lagrange.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 98% , $11,278 on average |
| Address | 601 Broad Street, Lagrange, GA 30240-2999 |
| Phone Number | (706) 880-8000 |
| Web Address | http://www.lagrange.edu |
| Mission Statement | LaGrange College is called through the United Methodist Church to challenge the minds and inspire the souls of students by improving their creative, critical and communicative abilities in a caring and ethical community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 999 |
| Enrolled full time | 891 |
| Enrolled part time | 108 |
| Men enrolled full time | 382 |
| Women enrolled full time | 509 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,232 |
| Admitted | 722 |
| Enrolled | 226 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 59% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 39% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $23,212 |
| Out-of-state Tuition, Full-time Undergraduates | $23,212 |
| Books and Supplies | $1,000 |
| On-campus room and board | $9,692 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 33% , $5,560 on average |
| Receiving Institutional Aid | 98% , $11,278 on average |
| Receiving Student Loans | 76% , $7,095 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Organizational Leadership | 0 | 23 | 13 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 25 |
| Elementary Education and Teaching | 0 | 17 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 50 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 15 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 4 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, General | 0 | 2 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music, General | 0 | 6 | 0 |
| Visual and Performing Arts, General | 0 | 10 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | April 9 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: