Please type at least the first 4 letters of the school name.
| 4484 Peachtree Rd NE | Tuition In/Out-State: | $29,150 / $29,150 | Total Fall Enrollment: | 1,155 |
|---|---|---|---|---|
| Atlanta , GA 30319-2797 | Books and Supplies: | $1,100 | Applicants Admitted: | 45% |
| (404) 261-1441 | On-campus Room and Board: | $10,440 | Receiving Aid of Some Type: | 99% |
| http://www.oglethorpe.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 99% , $17,400 on average |
| Address | 4484 Peachtree Rd NE, Atlanta, GA 30319-2797 |
| Phone Number | (404) 261-1441 |
| Web Address | http://www.oglethorpe.edu |
| Mission Statement | Oglethorpe University provides a superior education in the liberal arts and sciences and selected professional disciplines in a coeducational, largely residential, small-college environment within a dynamic urban setting. Oglethorpe’s academically rigorous programs emphasize intellectual curiosity, individual attention and encouragement, close collaboration among faculty and students, and active learning in relevant field experiences. Oglethorpe is committed to supporting the success of all students in a diverse community characterized by civility, caring, inquiry, and tolerance. Oglethorpe’s talented, self-reliant, and motivated graduates are prepared to make a life and to make a living, to grow as life-long learners, and to be energetic and intelligent contributors in a rapidly changing world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,155 |
| Enrolled full time | 1,028 |
| Enrolled part time | 127 |
| Men enrolled full time | 399 |
| Women enrolled full time | 629 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 4,539 |
| Admitted | 2,031 |
| Enrolled | 264 |
| Admitted % | 45% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 73% |
| SAT 1 Verbal 25th percentile score | 540 |
| SAT 1 Verbal 75th percentile score | 640 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 615 |
| Students submitting ACT | 52% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $28,900 |
| Out-of-state Tuition, Full-time Undergraduates | $28,900 |
| Books and Supplies | $1,100 |
| On-campus room and board | $10,440 |
| Off-campus room and board | $10,440 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 44% , $5,034 on average |
| Receiving Institutional Aid | 99% , $17,400 on average |
| Receiving Student Loans | 89% , $6,868 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 18 | 0 |
| Business Administration and Management, General | 22 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 0 |
| Organizational Behavior Studies | 2 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 22 |
| Engineering | Bachelor | Master |
| Engineering, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 13 | 0 |
| Rhetoric and Composition | 20 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 1 | 0 |
| History | Bachelor | Master |
| History, General | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biopsychology | 7 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Physics, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 16 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 8 | 0 |
| International Relations and Affairs | 6 | 0 |
| Political Science and Government, General | 8 | 0 |
| Sociology | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Fine/Studio Arts, General | 3 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 5 |
| College will notify student of early action by | December 20 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: