Please type at least the first 4 letters of the school name.
| 3219 College Street | Tuition In/Out-State: | $6,032 / $17,646 | Total Fall Enrollment: | 4,080 |
|---|---|---|---|---|
| Savannah , GA 31404-5310 | Books and Supplies: | $1,550 | Applicants Admitted: | - |
| (912) 358-4778 | On-campus Room and Board: | $6,604 | Receiving Aid of Some Type: | 98% |
| http://www.savannahstate.edu/ | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 10% , $4,585 on average |
| Address | 3219 College Street, Savannah, GA 31404-5310 |
| Phone Number | (912) 358-4778 |
| Web Address | http://www.savannahstate.edu/ |
| Mission Statement | A unit of the University System of Georgia, Savannah State University offers nationally accredited programs in liberal learning, sciences, fine arts, and the professions. The University is committed to the development of leaders and high quality instruction, supported by scholarship, research, community enrichment, and international interaction. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 4,080 |
| Enrolled full time | 3,510 |
| Enrolled part time | 570 |
| Men enrolled full time | 1,557 |
| Women enrolled full time | 1,953 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,402 |
| Out-of-state Tuition, Full-time Undergraduates | $16,016 |
| Books and Supplies | $1,550 |
| On-campus room and board | $6,604 |
| Off-campus room and board | $7,727 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 81% , $5,438 on average |
| Receiving Institutional Aid | 10% , $4,585 on average |
| Receiving Student Loans | 87% , $6,229 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 20 | 0 |
| Marine Biology and Biological Oceanography | 4 | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 24 | 0 |
| Business Administration and Management, General | 38 | 0 |
| Business/Commerce, General | 0 | 8 |
| Marketing/Marketing Management, General | 17 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 41 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Information Science/Studies | 27 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Civil Engineering Technology/Technician | 13 | 0 |
| Computer Engineering Technology/Technician | 12 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 12 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 12 | 0 |
| History | Bachelor | Master |
| History, General | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 13 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 0 |
| Geology/Earth Science, General | 6 | 0 |
| Psychology | Bachelor | Master |
| Developmental and Child Psychology | 39 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 7 |
| Social Work | 20 | 23 |
| Security and Protective Services | Bachelor | Master |
| Corrections and Criminal Justice, Other | 29 | 0 |
| Security and Protective Services, Other | 4 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 20 | 0 |
| Sociology | 23 | 0 |
| Urban Studies/Affairs | 0 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Visual and Performing Arts, General | 5 | 0 |
| Regular application deadline | July 1 |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | April 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | September 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: