Please type at least the first 4 letters of the school name.
| 4760 Forsyth Rd | Tuition In/Out-State: | $18,000 / $18,000 | Total Fall Enrollment: | 690 |
|---|---|---|---|---|
| Macon , GA 31210-4462 | Books and Supplies: | $1,800 | Applicants Admitted: | 56% |
| (478) 477-1110 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 98% |
| http://www.wesleyancollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 98% , $12,686 on average |
| Address | 4760 Forsyth Rd, Macon, GA 31210-4462 |
| Phone Number | (478) 477-1110 |
| Web Address | http://www.wesleyancollege.edu |
| Mission Statement | Vision: Forever first for women's education -- striving for excellence, grounded in faith, and engaged in service to the world. Mission: Founded in 1836 as the first college in the world for women, Wesleyan College offers an education that leads to lifelong intellectual, personal, and professional growth. Our academic community attracts those with a passion for learning and making a difference. The Wesleyan experience has four cornerstones. Academics: Wesleyan is committed to academic excellence in the liberal arts, the fine arts, and professional fields of study and to close relationships among faculty and students. Women: Wesleyan takes seriously its role as a pioneer in women's education and seeks to provide scholarship, leadership, and service opportunities through which women will be challenged to accomplish ambitious goals. Faith: Wesleyan is proud of its long relationship with the United Methodist Church. We respect other traditions and remain committed to the Judeo-Christian ethic, believing that a firm grasp of enduring human values is basic to the Wesleyan way of learning, living, and service. Community: Wesleyan values each member of its community as an individual and in relationship to the whole. We work together in service to the larger community that surrounds us. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 690 |
| Enrolled full time | 419 |
| Enrolled part time | 271 |
| Men enrolled full time | 5 |
| Women enrolled full time | 414 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 12% |
| Black/Non-Hispanic | 32% |
| Hispanic | 2% |
| White/Non-Hispanic | 35% |
| Non-Resident Alien | 16% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (800) 447-6610 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 644 |
| Admitted | 327 |
| Enrolled | 154 |
| Admitted % | 56% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required for International |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 34% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $19,000 |
| Out-of-state Tuition, Full-time Undergraduates | $19,000 |
| Books and Supplies | $1,800 |
| On-campus room and board | $8,400 |
| Off-campus room and board | $1,000 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 50% , $5,021 on average |
| Receiving Institutional Aid | 98% , $12,686 on average |
| Receiving Student Loans | 61% , $5,939 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 0 | 0 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 3 | 0 |
| Business Administration and Management, General | 19 | 12 |
| International Business/Trade/Commerce | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Advertising | 5 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 3 | 0 |
| Journalism | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 7 | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | 2 | 7 |
| Music Teacher Education | 0 | 0 |
| Engineering | Bachelor | Master |
| Engineering, Other | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 0 | 0 |
| Spanish Language and Literature | 3 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Religion/Religious Studies | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 4 | 0 |
| Physics, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 16 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 4 | 0 |
| Social Work | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 1 | 0 |
| Political Science and Government, General | 2 | 0 |
| Social Sciences, General | 0 | 0 |
| Social Sciences, Other | 2 | 0 |
| Sociology | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 |
| Fine/Studio Arts, General | 6 | 0 |
| Music, General | 1 | 0 |
| Piano and Organ | 0 | 0 |
| Regular application deadline | June 1 |
| Priority application deadline | March 1 |
| Fall application deadline | May 15 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | July 1 |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | June 3 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | February 15 |
| College will notify student of early action by | March 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | July 15 |
| Transfer application closing date | July 15 |
| Transfer deadline for filing financial aid forms | July 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: