Please type at least the first 4 letters of the school name.
| 200 W Kawili St | Tuition In/Out-State: | $5,944 / $17,416 | Total Fall Enrollment: | 4,079 |
|---|---|---|---|---|
| Hilo , HI 96720-4091 | Books and Supplies: | $1,170 | Applicants Admitted: | 71% |
| (800) 974-7311 | On-campus Room and Board: | $7,182 | Receiving Aid of Some Type: | 80% |
| http://www.hilo.hawaii.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 39% , $2,946 on average |
| Address | 200 W Kawili St, Hilo, HI 96720-4091 |
| Phone Number | (800) 974-7311 |
| Web Address | http://www.hilo.hawaii.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,079 |
| Enrolled full time | 3,302 |
| Enrolled part time | 777 |
| Men enrolled full time | 1,361 |
| Women enrolled full time | 1,941 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 56% |
| Black/Non-Hispanic | 1% |
| Hispanic | 3% |
| White/Non-Hispanic | 33% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,549 |
| Admitted | 1,097 |
| Enrolled | 398 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 5% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $5,640 |
| Out-of-state Tuition, Full-time Undergraduates | $17,112 |
| Books and Supplies | $1,170 |
| On-campus room and board | $7,182 |
| Off-campus room and board | $10,702 |
| Students Receiving Aid | 80% |
| Receiving Federal Grants | 41% , $4,679 on average |
| Receiving Institutional Aid | 39% , $2,946 on average |
| Receiving Student Loans | 46% , $5,574 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agriculture, General | 17 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American Indian/Native American Studies | 12 | 0 |
| Japanese Studies | 6 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 20 | 0 |
| Marine Biology and Biological Oceanography | 31 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 5 | 0 |
| Business Administration and Management, General | 35 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 55 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 6 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 12 |
| Elementary Education and Teaching | 0 | 0 |
| Indian/Native American Education | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 14 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| American Indian/Native American Languages, Literatures, and Linguistics | 0 | 10 |
| Linguistics | 12 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 42 | 0 |
| Pharmacy | 0 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 9 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Natural Sciences | 4 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 4 | 9 |
| Environmental Studies | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 18 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 12 | 0 |
| Physical Sciences | Bachelor | Master |
| Astronomy | 6 | 0 |
| Chemistry, General | 4 | 0 |
| Geology/Earth Science, General | 7 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 11 |
| Psychology, General | 60 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 14 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 17 | 0 |
| Economics, General | 10 | 0 |
| Geography | 8 | 0 |
| International Relations and Affairs | 0 | 5 |
| Political Science and Government, General | 21 | 0 |
| Sociology | 26 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 7 | 0 |
| Music, General | 8 | 0 |
| Regular application deadline | July 1 |
| Priority application deadline | March 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | July 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: