Please type at least the first 4 letters of the school name.
| 2112 Cleveland Blvd | Tuition In/Out-State: | $22,695 / $22,695 | Total Fall Enrollment: | 1,055 |
|---|---|---|---|---|
| Caldwell , ID 83605-4432 | Books and Supplies: | $1,200 | Applicants Admitted: | 65% |
| (208) 459-5011 | On-campus Room and Board: | $8,252 | Receiving Aid of Some Type: | 100% |
| http://www.collegeofidaho.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $12,749 on average |
| Address | 2112 Cleveland Blvd, Caldwell, ID 83605-4432 |
| Phone Number | (208) 459-5011 |
| Web Address | http://www.collegeofidaho.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Four-one-four plan |
| Setting | Small suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,055 |
| Enrolled full time | 1,005 |
| Enrolled part time | 50 |
| Men enrolled full time | 417 |
| Women enrolled full time | 588 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 1% |
| Hispanic | 6% |
| White/Non-Hispanic | 45% |
| Non-Resident Alien | 7% |
| Race/ethnicity unknown | 39% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,216 |
| Admitted | 796 |
| Enrolled | 240 |
| Admitted % | 65% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 31% |
| SAT 1 Verbal 25th percentile score | 443 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 618 |
| Students submitting ACT | 68% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $21,940 |
| Out-of-state Tuition, Full-time Undergraduates | $21,940 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,252 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 36% , $5,286 on average |
| Receiving Institutional Aid | 100% , $12,749 on average |
| Receiving Student Loans | 70% , $6,392 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 4 | 0 |
| Business Administration and Management, General | 25 | 0 |
| Education | Bachelor | Master |
| Physical Education Teaching and Coaching | 7 | 0 |
| Teacher Education, Multiple Levels | 0 | 6 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 2 | 0 |
| English Language and Literature, General | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Services/Allied Health/Health Sciences, General | 8 | 0 |
| Pharmacy | 1 | 0 |
| History | Bachelor | Master |
| History, General | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 2 | 0 |
| Mathematics, General | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 8 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 0 | 0 |
| Religion/Religious Studies | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 0 |
| Social Sciences | Bachelor | Master |
| International Relations and Affairs | 2 | 0 |
| Political Science and Government, General | 7 | 0 |
| Social Sciences, Other | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Arts Management | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 |
| Fine/Studio Arts, General | 6 | 0 |
| Music, General | 6 | 0 |
| Regular application deadline | June 1 |
| Priority application deadline | - |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | September 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 15 |
| College will notify student of early action by | - |
| Transfer priority application deadline | February 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | March 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: