Please type at least the first 4 letters of the school name.
| 1800 College Ave | Tuition In/Out-State: | $23,000 / $23,000 | Total Fall Enrollment: | 1,907 |
|---|---|---|---|---|
| Quincy , IL 62301-2699 | Books and Supplies: | $1,250 | Applicants Admitted: | 91% |
| (800) 688-4295 | On-campus Room and Board: | $8,960 | Receiving Aid of Some Type: | 100% |
| http://www.quincy.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $13,744 on average |
| Address | 1800 College Ave, Quincy, IL 62301-2699 |
| Phone Number | (800) 688-4295 |
| Web Address | http://www.quincy.edu |
| Mission Statement |
Quincy University stands as a Catholic, independent, liberal arts institution of higher learning in the Franciscan tradition. Inspired by the spirit of Francis and Clare of Assisi, we respect each person as a sister or brother with dignity, value, and worth. We work for justice, peace and the integrity of creation. We prepare men and women for leadership and for the transformation of the world by educating them to seek knowledge that leads to wisdom. We welcome and invite all to share our spirit and life. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,907 |
| Enrolled full time | 1,542 |
| Enrolled part time | 365 |
| Men enrolled full time | 604 |
| Women enrolled full time | 938 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 19% |
| Hispanic | 1% |
| White/Non-Hispanic | 56% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 20% |
| Admissions office phone number | (217) 228-5210 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,030 |
| Admitted | 937 |
| Enrolled | 274 |
| Admitted % | 91% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 6% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 94% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $23,340 |
| Out-of-state Tuition, Full-time Undergraduates | $23,340 |
| Books and Supplies | $1,250 |
| On-campus room and board | $8,960 Room and board charges vary according to board plan and housing facility selected. |
| Off-campus room and board | $8,960 Independent student living off-campus |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 44% , $5,345 on average |
| Receiving Institutional Aid | 99% , $13,744 on average |
| Receiving Student Loans | 83% , $6,594 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 15 | 0 |
| Business Administration and Management, General | 0 | 7 | 21 |
| Finance, General | 0 | 10 | 0 |
| Management Science, General | 0 | 16 | 0 |
| Marketing/Marketing Management, General | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 1 | 0 |
| Information Science/Studies | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 47 |
| Elementary Education and Teaching | 0 | 24 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Sign Language Interpretation and Translation | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 10 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Peace Studies and Conflict Resolution | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 4 | 0 |
| Social Work | 0 | 6 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 5 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 3 | 0 |
| Sociology | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 2 | 0 |
| Aviation/Airway Management and Operations | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Graphic Design | 0 | 8 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: