Please type at least the first 4 letters of the school name.
| 5050 E State St | Tuition In/Out-State: | $22,950 / $22,950 | Total Fall Enrollment: | 1,330 |
|---|---|---|---|---|
| Rockford , IL 61108-2311 | Books and Supplies: | $1,200 | Applicants Admitted: | 44% |
| (815) 226-4186 | On-campus Room and Board: | $6,750 | Receiving Aid of Some Type: | 100% |
| http://www.rockford.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , - on average |
| Address | 5050 E State St, Rockford, IL 61108-2311 |
| Phone Number | (815) 226-4186 |
| Web Address | http://www.rockford.edu |
| Mission Statement | Rockford College seeks to educate men and women to lead responsible and productive lives by means of a curriculum grounded in liberal arts learning and complemented and extended by professional and practical experiences. Through the total academic and co-curricular experience, Rockford College strives to prepare students for fulfilling lives, careers, and participation in modern and changing global society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 1,330 |
| Enrolled full time | 837 |
| Enrolled part time | 493 |
| Men enrolled full time | 330 |
| Women enrolled full time | 507 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 31% |
| Admissions office phone number | (815) 226-4050 |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 1,245 |
| Admitted | 550 |
| Enrolled | 127 |
| Admitted % | 44% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $25,470 |
| Out-of-state Tuition, Full-time Undergraduates | $25,470 |
| Books and Supplies | $1,200 |
| On-campus room and board | $6,750 |
| Off-campus room and board | $7,750 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 55% , $4,359 on average |
| Receiving Institutional Aid | 100% , - on average |
| Receiving Student Loans | 98% , $6,097 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | August 23 |
| SAT Subject score report due | August 23 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: