Please type at least the first 4 letters of the school name.
| 1700 S Main St | Tuition In/Out-State: | $25,700 / $25,700 | Total Fall Enrollment: | 926 |
|---|---|---|---|---|
| Goshen , IN 46526-4794 | Books and Supplies: | $900 | Applicants Admitted: | 60% |
| (574) 535-7000 | On-campus Room and Board: | $9,000 | Receiving Aid of Some Type: | 99% |
| http://www.goshen.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $12,489 on average |
| Address | 1700 S Main St, Goshen, IN 46526-4794 |
| Phone Number | (574) 535-7000 |
| Web Address | http://www.goshen.edu |
| Mission Statement | Goshen College is a four-year liberal arts college dedicated to the development of informed, articulate, sensitive, responsible Christians. As a ministry of the Mennonite Church, we seek to integrate Christian values with educational, social and professional life. As a community of faith and learning, we strive to foster personal, intellectual, spiritual and social growth in every person. We view education as a moral activity that produces servant-leaders for the church and the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Mennonite Church |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 1,000 |
| Enrolled full time | 843 |
| Enrolled part time | 83 |
| Men enrolled full time | 337 |
| Women enrolled full time | 506 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 4% |
| Hispanic | 7% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 699 |
| Admitted | 416 |
| Enrolled | 170 |
| Admitted % | 60% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 71% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 43% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $26,900 |
| Out-of-state Tuition, Full-time Undergraduates | $26,900 |
| Books and Supplies | $900 |
| On-campus room and board | $9,000 |
| Off-campus room and board | $8,300 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 39% , $4,833 on average |
| Receiving Institutional Aid | 96% , $12,489 on average |
| Receiving Student Loans | 72% , $6,125 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 11 | 0 |
| Molecular Biology | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 5 | 0 |
| Business Administration and Management, General | 26 | 0 |
| Business/Commerce, General | 13 | 0 |
| Management Information Systems, General | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 11 | 0 |
| Public Relations, Advertising, and Applied Communication | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 |
| Computer Systems Analysis/Analyst | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 1 | 0 |
| Elementary Education and Teaching | 5 | 0 |
| Physical Education Teaching and Coaching | 6 | 0 |
| Special Education and Teaching, General | 4 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Sign Language Interpretation and Translation | 7 | 0 |
| Spanish Language and Literature | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 53 | 1 |
| History | Bachelor | Master |
| History, General | 11 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 0 |
| Mathematics, General | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 6 | 0 |
| Peace Studies and Conflict Resolution | 9 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 5 | 3 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 8 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 12 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 13 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Music, General | 10 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | February 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | March 1 |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | March 10 |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: