Please type at least the first 4 letters of the school name.
| 2300 S Washington St | Tuition In/Out-State: | $6,323 / $16,430 | Total Fall Enrollment: | 3,109 |
|---|---|---|---|---|
| Kokomo , IN 46904-9003 | Books and Supplies: | $902 | Applicants Admitted: | 70% |
| (765) 453-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 78% |
| http://www.iuk.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 21% , $1,387 on average |
| Address | 2300 S Washington St, Kokomo, IN 46904-9003 |
| Phone Number | (765) 453-2000 |
| Web Address | http://www.iuk.edu |
| Mission Statement |
The mission of Indiana University Kokomo, a regional campus of Indiana University, is to enhance the educational and professional attainment of the residents of North Central Indiana by providing a wide range of bachelor’s degrees, and a limited number of master’s and associate degrees. Indiana University Kokomo is further dedicated to enhancing research, creative work, and other scholarly activity, promoting diversity, and strengthening the economic and cultural vitality of the region and the state through a variety of partnerships and programs. (Approved by Kokomo Faculty Senate 4/25/2005) |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,109 |
| Enrolled full time | 1,735 |
| Enrolled part time | 1,374 |
| Men enrolled full time | 615 |
| Women enrolled full time | 1,120 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 932 |
| Admitted | 653 |
| Enrolled | 435 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 81% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 15% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,804 |
| Out-of-state Tuition, Full-time Undergraduates | $15,911 |
| Books and Supplies | $902 |
| On-campus room and board | - |
| Off-campus room and board | $5,836 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 46% , $4,992 on average |
| Receiving Institutional Aid | 21% , $1,387 on average |
| Receiving Student Loans | 46% , $5,483 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 5 | 40 | 17 |
| Labor Studies | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Informatics | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 6 | 0 |
| Education, General | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 19 | 1 |
| Secondary Education and Teaching | 0 | 8 | 4 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 9 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 112 | 0 |
| Radiologic Technology/Science - Radiographer | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 34 | 67 | 0 |
| Humanities/Humanistic Studies | 0 | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 3 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 2 | 0 |
| Gerontology | 0 | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 1 | 5 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 8 | 13 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 0 | 3 | 0 |
| Sociology | 0 | 4 | 0 |
| Regular application deadline | - |
| Priority application deadline | August 3 |
| Fall application deadline | August 3 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: