Please type at least the first 4 letters of the school name.
| 4201 Grant Line Rd | Tuition In/Out-State: | $6,365 / $16,466 | Total Fall Enrollment: | 7,178 |
|---|---|---|---|---|
| New Albany , IN 47150 | Books and Supplies: | $1,100 | Applicants Admitted: | 77% |
| (812) 941-2000 | On-campus Room and Board: | $9,270 | Receiving Aid of Some Type: | 78% |
| http://ius.edu/ | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 21% , $1,494 on average |
| Address | 4201 Grant Line Rd, New Albany, IN 47150 |
| Phone Number | (812) 941-2000 |
| Web Address | http://ius.edu/ |
| Mission Statement |
Indiana University Southeast is the regional campus of Indiana University that serves southern Indiana and the greater Louisville metropolitan area. As a public comprehensive university, its mission is to provide high-quality educational programs and services that promote student learning and prepare students for productive citizenship in a diverse society, and to contribute to the intellectual, cultural, and economic development of the region. Its academic programs include a comprehensive array of baccalaureate degrees, a limited number of associate degrees, and a selected set of master’s programs. The campus is committed to offering educational programs and services which promote and support diversity in all its aspects. The faculty engage in research and creative activities which strengthen teaching and learning through inquiry into both the content and the pedagogy of the disciplines and create opportunities for students to engage in applied learning. Finally, members of the campus community are committed to using their professional and personal expertise to address the intellectual, cultural, and economic development needs of the campus’s service region. (Approved by Southeast Faculty Senate 4/21/2005) |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 7,178 |
| Enrolled full time | 4,164 |
| Enrolled part time | 3,014 |
| Men enrolled full time | 1,655 |
| Women enrolled full time | 2,509 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 2,102 |
| Admitted | 1,617 |
| Enrolled | 981 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 67% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 40% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $5,814 |
| Out-of-state Tuition, Full-time Undergraduates | $15,915 |
| Books and Supplies | $1,100 |
| On-campus room and board | $9,270 |
| Off-campus room and board | $9,230 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 41% , $4,829 on average |
| Receiving Institutional Aid | 21% , $1,494 on average |
| Receiving Student Loans | 47% , $5,396 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 17 |
| Business/Commerce, General | 27 | 117 | 63 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 19 | 0 |
| Journalism | 2 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 10 | 0 |
| Computer Programming, Specific Applications | 7 | 0 | 0 |
| Information Technology | 0 | 16 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 15 |
| Elementary Education and Teaching | 0 | 59 | 90 |
| Mathematics Teacher Education | 0 | 6 | 0 |
| Secondary Education and Teaching | 0 | 6 | 53 |
| Social Studies Teacher Education | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 17 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 75 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 26 | 130 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 7 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 8 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 45 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 23 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Geography | 0 | 7 | 0 |
| International Relations and Affairs | 0 | 2 | 0 |
| Political Science and Government, General | 0 | 17 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 7 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 |
| Music, General | 0 | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | July 15 |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: