Please type at least the first 4 letters of the school name.
| 2325 Chester Blvd | Tuition In/Out-State: | $6,280 / $16,865 | Total Fall Enrollment: | 3,365 |
|---|---|---|---|---|
| Richmond , IN 47374-1289 | Books and Supplies: | $980 | Applicants Admitted: | 64% |
| (765) 973-8200 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 88% |
| http://www.iue.edu/ | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 30% , $2,126 on average |
| Address | 2325 Chester Blvd, Richmond, IN 47374-1289 |
| Phone Number | (765) 973-8200 |
| Web Address | http://www.iue.edu/ |
| Mission Statement |
Indiana University East is a regional campus of Indiana University, serving residents of east-central Indiana and west-central Ohio seeking baccalaureate degrees, selected associate and graduate degrees, and opportunities for life-long learning. Indiana University East focuses on student success by challenging students to grow intellectually and interpersonally in a supportive and scholarly environment. Indiana University East is committed to achieving the goal of the full diversity of the region it serves among its students, faculty and staff and to creating an environment which supports that diversity. Through its commitment to student success and the wise use of its human and other resources, Indiana University East promotes the economic development and the educational and cultural well-being of the communities we serve. (Approved by East Faculty Senate 12/7/2004) |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,365 |
| Enrolled full time | 1,771 |
| Enrolled part time | 1,594 |
| Men enrolled full time | 609 |
| Women enrolled full time | 1,162 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 1,122 |
| Admitted | 714 |
| Enrolled | 411 |
| Admitted % | 64% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 71% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 33% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $5,818 |
| Out-of-state Tuition, Full-time Undergraduates | $16,403 |
| Books and Supplies | $980 |
| On-campus room and board | - |
| Off-campus room and board | $7,300 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 51% , $4,753 on average |
| Receiving Institutional Aid | 30% , $2,126 on average |
| Receiving Student Loans | 51% , $4,757 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 106 | 0 |
| Business/Commerce, General | 10 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Programming, Specific Applications | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 19 | 0 |
| Secondary Education and Teaching | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 58 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 3 | 30 | 0 |
| Humanities/Humanistic Studies | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Sciences | 3 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 9 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 1 | 0 | 0 |
| Social Work | 0 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 4 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | March 13 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: