Please type at least the first 4 letters of the school name.
| 3303 Rebecca St | Tuition In/Out-State: | $24,520 / $24,520 | Total Fall Enrollment: | 1,157 |
|---|---|---|---|---|
| Sioux City , IA 51104 | Books and Supplies: | $1,100 | Applicants Admitted: | 61% |
| (712) 279-5200 | On-campus Room and Board: | $7,542 | Receiving Aid of Some Type: | 98% |
| http://www.briarcliff.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | $12,000 on average |
| Address | 3303 Rebecca St, Sioux City, IA 51104 |
| Phone Number | (712) 279-5200 |
| Web Address | http://www.briarcliff.edu |
| Mission Statement | Briar Cliff University is a community committed to higher education within a liberal arts and Catholic perspective. In the Franciscan tradition of service, caring and openness to all, Briar Cliff emphasizes quality education for its students, combining a broad intellectual background with career development. The University challenges its members to grow in self-awareness and in their relationship to others and God. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,157 |
| Enrolled full time | 879 |
| Enrolled part time | 278 |
| Men enrolled full time | 424 |
| Women enrolled full time | 455 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 6% |
| Hispanic | 10% |
| White/Non-Hispanic | 76% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | - |
| Admissions office phone number | (712) 279-5200 |
| Open admission policy | Yes |
| Undergraduate Application fee | $0 |
| Applied | 1,868 |
| Admitted | 1,146 |
| Enrolled | - |
| Admitted % | 61% |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $23,600 |
| Out-of-state Tuition, Full-time Undergraduates | $23,600 |
| Books and Supplies | $1,100 |
| On-campus room and board | $7,542 |
| Off-campus room and board | $7,542 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 36% , $1,997 on average |
| Receiving Institutional Aid | $12,000 on average |
| Receiving Student Loans | 77% , $4,440 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 18 | 0 |
| Business Administration and Management, General | 0 | 27 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 3 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 16 | 10 |
| Management Information Systems and Services, Other | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Education, General | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 16 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Writing, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 19 | 3 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Kinesiology and Exercise Science | 0 | 12 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 4 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 3 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Graphic Design | 0 | 3 | 0 |
| Music, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | April 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | March 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: