Please type at least the first 4 letters of the school name.
| 600 First St. SW | Tuition In/Out-State: | $32,920 / $32,920 | Total Fall Enrollment: | 1,191 |
|---|---|---|---|---|
| Mount Vernon , IA 52314-1098 | Books and Supplies: | $810 | Applicants Admitted: | 46% |
| (319) 895-4000 | On-campus Room and Board: | $7,730 | Receiving Aid of Some Type: | 96% |
| http://www.cornellcollege.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $19,333 on average |
| Address | 600 First St. SW, Mount Vernon, IA 52314-1098 |
| Phone Number | (319) 895-4000 |
| Web Address | http://www.cornellcollege.edu |
| Mission Statement |
Cornell College, founded in 1853 in Mount Vernon, Iowa, is a nationally recognized residential liberal arts college with a distinctive One Course At A Time curriculum.
Cornell College offers an innovative and rigorous learning community where faculty and staff collaborate with students to develop the intellectual curiosity, creativity, and moral courage necessary for a lifetime of learning and engaged citizenship. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,191 |
| Enrolled full time | 1,182 |
| Enrolled part time | 9 |
| Men enrolled full time | 546 |
| Women enrolled full time | 636 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 3,202 |
| Admitted | 1,457 |
| Enrolled | 338 |
| Admitted % | 46% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 39% |
| SAT 1 Verbal 25th percentile score | 540 |
| SAT 1 Verbal 75th percentile score | 680 |
| SAT 1 Math 25th percentile score | 540 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 73% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $32,720 |
| Out-of-state Tuition, Full-time Undergraduates | $32,720 |
| Books and Supplies | $810 |
| On-campus room and board | $7,730 |
| Off-campus room and board | - |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 34% , $5,432 on average |
| Receiving Institutional Aid | 95% , $19,333 on average |
| Receiving Student Loans | 70% , $5,537 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | March 1 |
| Priority application deadline | February 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | March 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | November 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | December 1 |
| College will notify student of early action by | February 1 |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | June 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: