Please type at least the first 4 letters of the school name.
| 701 North C St | Tuition In/Out-State: | $26,444 / $26,444 | Total Fall Enrollment: | 2,021 |
|---|---|---|---|---|
| Indianola , IA 50125 | Books and Supplies: | $900 | Applicants Admitted: | 85% |
| 51596162511517 | On-campus Room and Board: | $7,639 | Receiving Aid of Some Type: | 99% |
| http://www.simpson.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $15,070 on average |
| Address | 701 North C St, Indianola, IA 50125 |
| Phone Number | 51596162511517 |
| Web Address | http://www.simpson.edu |
| Mission Statement | - |
| Type of School | Four, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | 4-4-1 |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,021 |
| Enrolled full time | 1,489 |
| Enrolled part time | 532 |
| Men enrolled full time | 662 |
| Women enrolled full time | 827 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 7% |
| Admissions office phone number | (800) 362-2454 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,364 |
| Admitted | 1,157 |
| Enrolled | 344 |
| Admitted % | 85% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 7% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 98% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $27,568 |
| Out-of-state Tuition, Full-time Undergraduates | $27,568 |
| Books and Supplies | $900 |
| On-campus room and board | $7,639 |
| Off-campus room and board | $7,963 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 36% , $4,764 on average |
| Receiving Institutional Aid | 100% , $15,070 on average |
| Receiving Student Loans | 87% , $7,437 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 4 | 0 |
| Biology/Biological Sciences, General | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 37 | 0 |
| Business/Commerce, General | 62 | 0 |
| International Business/Trade/Commerce | 2 | 0 |
| Marketing, Other | 35 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Communication, General | 27 | 0 |
| Journalism, Other | 10 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 9 | 0 |
| Computer Science | 6 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 0 | 0 |
| Music Teacher Education | 9 | 0 |
| Physical Education Teaching and Coaching | 6 | 0 |
| Teacher Education, Multiple Levels | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 2 | 0 |
| Spanish Language and Literature | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 10 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 23 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 12 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 6 | 0 |
| Sport and Fitness Administration/Management | 11 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 0 | 0 |
| Religion/Religious Studies | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 19 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 21 | 0 |
| Forensic Science and Technology | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 5 | 0 |
| International Relations and Affairs | 4 | 0 |
| Political Science and Government, General | 10 | 0 |
| Social Sciences, General | 7 | 0 |
| Sociology | 15 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Music Performance, General | 4 | 0 |
| Music, General | 6 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: