Please type at least the first 4 letters of the school name.
| 100 E. Claflin Ave. | Tuition In/Out-State: | $21,400 / $21,400 | Total Fall Enrollment: | 825 |
|---|---|---|---|---|
| Salina , KS 67401-6196 | Books and Supplies: | $800 | Applicants Admitted: | 59% |
| 78582755411220 | On-campus Room and Board: | $7,200 | Receiving Aid of Some Type: | 100% |
| http://www.kwu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 99% , $10,398 on average |
| Address | 100 E. Claflin Ave., Salina, KS 67401-6196 |
| Phone Number | 78582755411220 |
| Web Address | http://www.kwu.edu |
| Mission Statement |
The mission of Kansas Wesleyan University is to promote and integrate academic excellence, spiritual development, personal well-being, and social responsibility. Kansas Wesleyan University provides an education program characterized by excellence within a caring community, rooted in the liberal arts tradition. The call of the university is to develop both intellect and character, to stimulate creativity and discovery, to nurture the whole person--body, mind, and spirit. Diversity is encouraged in curriculum, faculty, and students. Kansas Wesleyan University prepares students not only for careers and professions, but also for lifelong learning. The university equips its students for responsible leadership in their communities, for useful service in and to the world, and for stewardship of the earth. Kansas Wesleyan University provides a setting in which faith and learning are integrated; encounter with the Christian proclamation is an integral part of the life of the university. The university fosters the lively discussion of faith and values, encouraging students to develop a thoughtful, personal world view informed by Christian tradition. Kansas Wesleyan University serves the church, community, and the world by providing a variety of resources for educational, cultural, and spiritual enrichment. The aim of the university is to discover, to build, and to share a higher quality of life and a broader vision of the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 825 |
| Enrolled full time | 680 |
| Enrolled part time | 145 |
| Men enrolled full time | 317 |
| Women enrolled full time | 363 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 10% |
| Hispanic | 9% |
| White/Non-Hispanic | 74% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 668 |
| Admitted | 392 |
| Enrolled | 166 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 21% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 79% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $21,400 |
| Out-of-state Tuition, Full-time Undergraduates | $21,400 |
| Books and Supplies | $800 |
| On-campus room and board | $7,200 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 50% , $5,128 on average |
| Receiving Institutional Aid | 99% , $10,398 on average |
| Receiving Student Loans | 96% , $7,385 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 1 | 0 |
| Business Administration and Management, General | 23 | 0 |
| Business Administration, Management and Operations, Other | 0 | 34 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Communication, General | 3 | 0 |
| Public Relations, Advertising, and Applied Communication | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 3 | 0 |
| Computer and Information Sciences, General | 4 | 0 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 16 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 28 | 0 |
| History | Bachelor | Master |
| History, General | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 25 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Chemistry, Other | 1 | 0 |
| Forensic Chemistry | 2 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 3 | 0 |
| Psychology, Other | 5 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 8 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Music, General | 5 | 0 |
| Visual and Performing Arts, General | 11 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: