Please type at least the first 4 letters of the school name.
| 1415 Anderson Ave | Tuition In/Out-State: | $12,890 / $12,890 | Total Fall Enrollment: | 379 |
|---|---|---|---|---|
| Manhattan , KS 66502-4801 | Books and Supplies: | $2,000 | Applicants Admitted: | - |
| (785) 539-3571 | On-campus Room and Board: | $7,056 | Receiving Aid of Some Type: | 99% |
| http://www.mccks.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 97% , $4,181 on average |
| Address | 1415 Anderson Ave, Manhattan, KS 66502-4801 |
| Phone Number | (785) 539-3571 |
| Web Address | http://www.mccks.edu |
| Mission Statement | To educate, equip and enrich Christian leaders. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Churches and Churches of Christ |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 379 |
| Enrolled full time | 272 |
| Enrolled part time | 107 |
| Men enrolled full time | 166 |
| Women enrolled full time | 106 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 6% |
| Hispanic | 3% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $25 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $12,400 |
| Out-of-state Tuition, Full-time Undergraduates | $12,400 |
| Books and Supplies | $2,000 |
| On-campus room and board | $7,056 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 35% , $4,694 on average |
| Receiving Institutional Aid | 97% , $4,181 on average |
| Receiving Student Loans | 63% , $5,890 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration, Management and Operations, Other | 0 | 26 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 5 | 11 |
| Missions/Missionary Studies and Missiology | 1 | 3 |
| Pastoral Studies/Counseling | 0 | 11 |
| Religious Education | 0 | 0 |
| Religious/Sacred Music | 0 | 4 |
| Theological and Ministerial Studies, Other | 0 | 7 |
| Youth Ministry | 0 | 5 |
| Regular application deadline | July 1 |
| Priority application deadline | April 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | July 31 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: