Please type at least the first 4 letters of the school name.
| 1 Macklem Dr | Tuition In/Out-State: | $24,229 / $24,229 | Total Fall Enrollment: | 1,623 |
|---|---|---|---|---|
| Wilmore , KY 40390-1198 | Books and Supplies: | $815 | Applicants Admitted: | 63% |
| (859) 858-3511 | On-campus Room and Board: | $5,634 | Receiving Aid of Some Type: | 98% |
| http://www.asbury.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 89% , $9,634 on average |
| Address | 1 Macklem Dr, Wilmore, KY 40390-1198 |
| Phone Number | (859) 858-3511 |
| Web Address | http://www.asbury.edu |
| Mission Statement | The mission of Asbury College, as a Christian Liberal Arts College in the Wesleyan-Holiness tradition, is to equip men and women, through a commitment to academic excellence and spiritual vitality, for a lifetime of learning, leadership and service to the professions, society, the family and the Church, thereby preparing them to engage their cultures and advance the cause of Christ around the world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,623 |
| Enrolled full time | 1,386 |
| Enrolled part time | 237 |
| Men enrolled full time | 515 |
| Women enrolled full time | 871 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,427 |
| Admitted | 901 |
| Enrolled | 309 |
| Admitted % | 63% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 34% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 82% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $24,058 |
| Out-of-state Tuition, Full-time Undergraduates | $24,058 |
| Books and Supplies | $815 |
| On-campus room and board | $5,634 |
| Off-campus room and board | $4,630 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 40% , $3,299 on average |
| Receiving Institutional Aid | 89% , $9,634 on average |
| Receiving Student Loans | 87% , $8,016 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 13 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 18 | 0 |
| Business/Commerce, General | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 14 | 0 |
| Journalism | 0 | 12 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Radio and Television Broadcasting Technology/Technician | 0 | 28 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 36 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 0 | 19 |
| Teacher Education, Multiple Levels | 0 | 0 | 5 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 2 |
| Engineering | Associate | Bachelor | Master |
| Pre-Engineering | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 3 | 0 |
| French Language and Literature | 0 | 2 | 0 |
| Latin Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 2 | 0 |
| Pre-Physical Therapy Studies | 0 | 4 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Computational Mathematics | 0 | 1 | 0 |
| Financial Mathematics | 0 | 3 | 0 |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 3 | 0 |
| Sport and Fitness Administration/Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 16 | 7 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 8 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 5 | 0 |
| Religious Education | 0 | 5 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 3 | 0 |
| Youth Ministry | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Fine/Studio Arts, General | 0 | 7 | 0 |
| Music Management and Merchandising | 0 | 1 | 0 |
| Music, General | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: