Please type at least the first 4 letters of the school name.
| 2001 Newburg Rd | Tuition In/Out-State: | $32,140 / $32,140 | Total Fall Enrollment: | 3,342 |
|---|---|---|---|---|
| Louisville , KY 40205-0671 | Books and Supplies: | $836 | Applicants Admitted: | 52% |
| (502) 272-8263 | On-campus Room and Board: | $9,660 | Receiving Aid of Some Type: | 100% |
| http://www.bellarmine.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $17,481 on average |
| Address | 2001 Newburg Rd, Louisville, KY 40205-0671 |
| Phone Number | (502) 272-8263 |
| Web Address | http://www.bellarmine.edu |
| Mission Statement | Bellarmine University is an independent Catholic university serving the region, nation and world by educating talented, diverse students of many faiths, ages, nations, and cultures, and with respect for each individual’s intrinsic value and dignity. We educate our students through undergraduate and graduate programs in the liberal arts and professional studies, within which students develop the intellectual, moral, ethical and professional competencies for successful living, work, leadership and service to others. We achieve these goals in an educational environment committed to excellence, academic freedom, and authentic conversations that are not dominated by particular political or other narrow perspectives. Here we seek to foster a thoughtful, informed consideration of serious ideas, values and issues – time-honored and contemporary – across a broad range of compelling concerns that are regional, national and international. By these means, Bellarmine seeks to benefit the public interest, to help create the future, and to improve the human condition. Thus we strive to be worthy of our foundational motto: In Veritatis Amore, In the Love of Truth. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 3,342 |
| Enrolled full time | 2,554 |
| Enrolled part time | 788 |
| Men enrolled full time | 935 |
| Women enrolled full time | 1,619 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 6,955 |
| Admitted | 3,604 |
| Enrolled | 602 |
| Admitted % | 52% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 28% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $30,900 |
| Out-of-state Tuition, Full-time Undergraduates | $30,900 |
| Books and Supplies | $836 |
| On-campus room and board | $9,660 |
| Off-campus room and board | $9,660 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 31% , $5,416 on average |
| Receiving Institutional Aid | 100% , $17,481 on average |
| Receiving Student Loans | 68% , $6,568 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry/Biophysics and Molecular Biology | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 24 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 23 | 0 | 0 |
| Actuarial Science | 3 | 0 | 0 |
| Business/Commerce, General | 35 | 96 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 22 | 4 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 6 | 9 | 0 |
| Education | Bachelor | Master | Doctorate |
| Educational Administration and Supervision, Other | 0 | 21 | 0 |
| Elementary Education and Teaching | 10 | 45 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 3 | 23 | 0 |
| Reading Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 23 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Computer Engineering, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 12 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 92 | 30 | 0 |
| Physical Therapy/Therapist | 22 | 0 | 42 |
| Respiratory Care Therapy/Therapist | 14 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 9 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 22 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 6 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 35 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 6 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 3 | 0 | 0 |
| Political Science and Government, General | 9 | 0 | 0 |
| Sociology | 5 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Theology/Theological Studies | 2 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Arts Management | 1 | 0 | 0 |
| Fine/Studio Arts, General | 7 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Music, Other | 5 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 3 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | November 15 |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: