Please type at least the first 4 letters of the school name.
| 1 University Dr | Tuition In/Out-State: | $20,740 / $20,740 | Total Fall Enrollment: | 3,428 |
|---|---|---|---|---|
| Campbellsville , KY 42718-2799 | Books and Supplies: | $1,000 | Applicants Admitted: | 63% |
| 27078950005000 | On-campus Room and Board: | $6,980 | Receiving Aid of Some Type: | 97% |
| http://www.campbellsville.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 95% , $9,792 on average |
| Address | 1 University Dr, Campbellsville, KY 42718-2799 |
| Phone Number | 27078950005000 |
| Web Address | http://www.campbellsville.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Southern Baptist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,428 |
| Enrolled full time | 1,853 |
| Enrolled part time | 1,575 |
| Men enrolled full time | 888 |
| Women enrolled full time | 965 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 10% |
| Hispanic | 1% |
| White/Non-Hispanic | 80% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $20 |
| Applied | 2,279 |
| Admitted | 1,442 |
| Enrolled | 515 |
| Admitted % | 63% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 5% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 75% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $20,290 |
| Out-of-state Tuition, Full-time Undergraduates | $20,290 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,980 |
| Off-campus room and board | $5,400 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 62% , $4,449 on average |
| Receiving Institutional Aid | 95% , $9,792 on average |
| Receiving Student Loans | 79% , $5,054 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 1 | 0 |
| Business Administration and Management, General | 0 | 2 | 0 |
| Business/Commerce, General | 0 | 37 | 20 |
| Marketing/Marketing Management, General | 0 | 3 | 0 |
| Organizational Behavior Studies | 0 | 15 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 9 | 0 |
| Public Relations/Image Management | 0 | 7 | 0 |
| Radio and Television | 0 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 9 |
| Early Childhood Education and Teaching | 0 | 17 | 0 |
| Education, Other | 0 | 0 | 6 |
| Elementary Education and Teaching | 0 | 9 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 9 | 0 |
| Music Teacher Education | 0 | 7 | 1 |
| Physical Education Teaching and Coaching | 0 | 7 | 0 |
| Special Education and Teaching, General | 0 | 1 | 114 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 2 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care Provider/Assistant | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 2 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 14 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 4 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 11 |
| Psychology, General | 0 | 18 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 12 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 19 | 0 |
| Criminal Justice/Safety Studies | 2 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 3 | 0 |
| Social Sciences, General | 0 | 3 | 3 |
| Sociology | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 1 | 17 | 0 |
| Religious Education | 0 | 14 | 0 |
| Religious/Sacred Music | 0 | 1 | 2 |
| Theology/Theological Studies | 0 | 0 | 12 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 |
| Music Pedagogy | 0 | 0 | 4 |
| Music Performance, General | 0 | 1 | 2 |
| Music, General | 0 | 0 | 13 |
| Regular application deadline | No closing date |
| Priority application deadline | April 15 |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: