Please type at least the first 4 letters of the school name.
| 400 East College Street | Tuition In/Out-State: | $29,300 / $29,300 | Total Fall Enrollment: | 1,851 |
|---|---|---|---|---|
| Georgetown , KY 40324 | Books and Supplies: | - | Applicants Admitted: | 88% |
| (502) 863-8009 | On-campus Room and Board: | $7,920 | Receiving Aid of Some Type: | 95% |
| http://www.georgetowncollege.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 67% , $15,908 on average |
| Address | 400 East College Street, Georgetown, KY 40324 |
| Phone Number | (502) 863-8009 |
| Web Address | http://www.georgetowncollege.edu |
| Mission Statement | Georgetown College is a small, residential, co-educational liberal arts college distinguished by a combination of respected, rigorous undergraduate and graduate programs, an array of opportunities for involvement and leadership, a commitment to Christian values and its distinctive heritage. This provides an environment for intellectual, spiritual and social growth. Through a broad undergraduate program, the curriculum offers a foundation for shaping informed thought and action in order to prepare students for their place in society. Georgetown College seeks persons committed to supporting its mission and to realizing their full potential in this community of learners. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian - Nondenominational |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,851 |
| Enrolled full time | 1,265 |
| Enrolled part time | 586 |
| Men enrolled full time | 568 |
| Women enrolled full time | 697 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | (502) 863-8009 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,137 |
| Admitted | 1,888 |
| Enrolled | 352 |
| Admitted % | 88% |
| Admission test scores | ACT or SAT |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required for Int'l Students |
| Completion of college preparatory program | Recommended |
| Recommendations | Unnecessary but recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 13% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 95% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $30,770 |
| Out-of-state Tuition, Full-time Undergraduates | $30,770 |
| Books and Supplies | - |
| On-campus room and board | $7,920 |
| Off-campus room and board | - |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 35% , $4,523 on average |
| Receiving Institutional Aid | 67% , $15,908 on average |
| Receiving Student Loans | 78% , $6,161 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 0 | 0 |
| European Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 28 | 0 |
| Ecology | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 1 | 0 |
| Business/Commerce, General | 31 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 21 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 0 |
| Computer Science | 0 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 96 |
| Elementary Education and Teaching | 25 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Music Teacher Education | 0 | 0 |
| Reading Teacher Education | 0 | 19 |
| Secondary Education and Teaching | 0 | 22 |
| Special Education and Teaching, General | 0 | 125 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 0 | 0 |
| Spanish Language and Literature | 10 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 1 | 0 |
| History | Bachelor | Master |
| History, General | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 18 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 2 | 0 |
| Religion/Religious Studies | 7 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 5 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 23 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 0 | 0 |
| Political Science and Government, General | 15 | 0 |
| Sociology | 5 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
| Fine/Studio Arts, General | 11 | 0 |
| Music, General | 1 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | May 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | August 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: