Please type at least the first 4 letters of the school name.
| 400 East Main Street | Tuition In/Out-State: | $5,808 / $12,778 | Total Fall Enrollment: | 2,851 |
|---|---|---|---|---|
| Frankfort , KY 40601-2355 | Books and Supplies: | $1,300 | Applicants Admitted: | 31% |
| (502) 597-6000 | On-campus Room and Board: | $6,480 | Receiving Aid of Some Type: | 90% |
| http://www.kysu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 50% , $3,821 on average |
| Address | 400 East Main Street, Frankfort, KY 40601-2355 |
| Phone Number | (502) 597-6000 |
| Web Address | http://www.kysu.edu |
| Mission Statement | Kentucky State University, building on its legacy of achievement as a historically black, liberal arts, and 1890 land-grant university, affords access to and prepares a diverse student population of traditional and non-traditional students to compete in a multifaceted, ever-changing global society by providing student-centered learning while integrating teaching, research, and service through high-quality undergraduate and select graduate programs. Kentucky State University is committed to keeping relevant its legacy of service by proactively engaging the community in partnerships on civic projects driven by the objective of positively impacting the quality of life of the citizens of the Commonwealth. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,851 |
| Enrolled full time | 2,256 |
| Enrolled part time | 595 |
| Men enrolled full time | 942 |
| Women enrolled full time | 1,314 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 55% |
| Hispanic | 1% |
| White/Non-Hispanic | 27% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 14% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 9,323 |
| Admitted | 2,901 |
| Enrolled | 558 |
| Admitted % | 31% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
| TOEFL | Recommended |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 14% |
| SAT 1 Verbal 25th percentile score | 380 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 380 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $5,208 |
| Out-of-state Tuition, Full-time Undergraduates | $12,178 |
| Books and Supplies | $1,300 |
| On-campus room and board | $6,480 |
| Off-campus room and board | $7,594 |
| Students Receiving Aid | 90% |
| Receiving Federal Grants | 69% , $5,041 on average |
| Receiving Institutional Aid | 50% , $3,821 on average |
| Receiving Student Loans | 77% , $7,143 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 0 | 7 |
| Business/Commerce, General | 0 | 23 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism, Other | 0 | 6 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 10 |
| Information Technology | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 18 | 0 |
| Physical Education Teaching and Coaching | 0 | 13 | 0 |
| Special Education and Teaching, General | 0 | 0 | 14 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 23 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 14 | 37 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Fishing and Fisheries Sciences and Management | 0 | 0 | 6 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 14 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 8 | 17 |
| Social Work | 0 | 5 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 21 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 7 | 0 |
| Social Sciences, General | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Fine/Studio Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | April 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: