Please type at least the first 4 letters of the school name.
| 210 Lindsey Wilson St | Tuition In/Out-State: | $20,030 / $20,030 | Total Fall Enrollment: | 2,554 |
|---|---|---|---|---|
| Columbia , KY 42728-1223 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (270) 384-2126 | On-campus Room and Board: | $8,100 | Receiving Aid of Some Type: | 100% |
| http://www.lindsey.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 97% , $8,736 on average |
| Address | 210 Lindsey Wilson St, Columbia, KY 42728-1223 |
| Phone Number | (270) 384-2126 |
| Web Address | http://www.lindsey.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,554 |
| Enrolled full time | 2,443 |
| Enrolled part time | 111 |
| Men enrolled full time | 909 |
| Women enrolled full time | 1,534 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 7% |
| Hispanic | 1% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 17% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $19,800 |
| Out-of-state Tuition, Full-time Undergraduates | $19,800 |
| Books and Supplies | $900 |
| On-campus room and board | $8,100 |
| Off-campus room and board | $7,524 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 68% , $4,600 on average |
| Receiving Institutional Aid | 97% , $8,736 on average |
| Receiving Student Loans | 81% , $5,492 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 12 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 30 | 0 |
| Business/Commerce, General | 5 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 22 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 0 | 5 |
| Education, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 14 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 0 | 3 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 12 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care Provider/Assistant | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 192 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 143 |
| Psychology, General | 0 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 13 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 12 | 0 |
| Theological and Ministerial Studies, Other | 0 | 0 | 9 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Fine/Studio Arts, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | June 1 |
| Fall application deadline | September 1 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: