Please type at least the first 4 letters of the school name.
| 147 Sycamore St | Tuition In/Out-State: | $16,250 / $16,250 | Total Fall Enrollment: | 1,325 |
|---|---|---|---|---|
| Pikeville , KY 41501 | Books and Supplies: | $2,500 | Applicants Admitted: | - |
| (606) 218-5250 | On-campus Room and Board: | $6,300 | Receiving Aid of Some Type: | 98% |
| http://www.upike.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 97% , $6,706 on average |
| Address | 147 Sycamore St, Pikeville, KY 41501 |
| Phone Number | (606) 218-5250 |
| Web Address | http://www.upike.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 1,325 |
| Enrolled full time | 1,232 |
| Enrolled part time | 93 |
| Men enrolled full time | 687 |
| Women enrolled full time | 545 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $16,250 |
| Out-of-state Tuition, Full-time Undergraduates | $16,250 |
| Books and Supplies | $2,500 |
| On-campus room and board | $6,300 |
| Off-campus room and board | $14,500 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 65% , $4,593 on average |
| Receiving Institutional Aid | 97% , $6,706 on average |
| Receiving Student Loans | 78% , $5,213 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Doctorate |
| Business Administration and Management, General | 0 | 22 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Doctorate |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Doctorate |
| Elementary Education and Teaching | 0 | 8 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Doctorate |
| English Language and Literature, General | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Doctorate |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 40 | 0 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 63 |
| History | Associate | Bachelor | Doctorate |
| History, General | 0 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Doctorate |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Doctorate |
| Religion/Religious Studies | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Doctorate |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Doctorate |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Doctorate |
| Social Work | 0 | 2 | 0 |
| Security and Protective Services | Associate | Bachelor | Doctorate |
| Criminal Justice/Safety Studies | 0 | 3 | 0 |
| Social Sciences | Associate | Bachelor | Doctorate |
| Sociology | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Doctorate |
| Art/Art Studies, General | 0 | 1 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | March 15 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 30 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: