Please type at least the first 4 letters of the school name.
| 1 College Circle | Tuition In/Out-State: | $14,435 / $14,435 | Total Fall Enrollment: | 3,110 |
|---|---|---|---|---|
| Bangor , ME 04401-2999 | Books and Supplies: | $1,000 | Applicants Admitted: | 75% |
| (207) 941-7000 | On-campus Room and Board: | $7,520 | Receiving Aid of Some Type: | 95% |
| http://www.husson.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 81% , $4,549 on average |
| Address | 1 College Circle, Bangor, ME 04401-2999 |
| Phone Number | (207) 941-7000 |
| Web Address | http://www.husson.edu |
| Mission Statement | Husson University is a private institution of post secondary education offering undergraduate and graduate degrees in business, health, education, and professional studies. Husson seeks to serve motivated, career-oriented students through a curriculum, which integrates liberal arts and sciences, professional and technical studies, and experiential learning outside the classroom. Husson dedicates itself to excellence in teaching, to a personalized collegiate experience, to the development of individual self worth, to a curriculum which promotes clear thinking and communication skills, and to an environment which values the search for ethical truths in a changing world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,110 |
| Enrolled full time | 2,222 |
| Enrolled part time | 888 |
| Men enrolled full time | 953 |
| Women enrolled full time | 1,269 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 1,560 |
| Admitted | 1,172 |
| Enrolled | 454 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 99% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 7% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $14,105 |
| Out-of-state Tuition, Full-time Undergraduates | $14,105 |
| Books and Supplies | $1,000 |
| On-campus room and board | $7,520 |
| Off-campus room and board | $3,750 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 54% , $5,795 on average |
| Receiving Institutional Aid | 81% , $4,549 on average |
| Receiving Student Loans | 79% , $7,194 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 8 | 37 | 0 | 0 |
| Business Administration and Management, General | 19 | 85 | 65 | 0 |
| Entrepreneurial and Small Business Operations, Other | 0 | 1 | 0 | 0 |
| Finance, General | 0 | 2 | 0 | 0 |
| Hotel, Motel, and Restaurant Management | 0 | 5 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 7 | 10 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 17 | 0 |
| Elementary Education and Teaching | 0 | 16 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 18 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 6 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 15 | 0 | 0 |
| Kinesiotherapy/Kinesiotherapist | 0 | 24 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 31 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 9 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 49 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 10 | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 5 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 17 | 0 | 0 |
| Counseling Psychology | 0 | 0 | 4 | 0 |
| Psychology, General | 0 | 28 | 0 | 0 |
| Psychology, Other | 0 | 0 | 5 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 3 | 28 | 10 | 0 |
| Regular application deadline | September 1 |
| Priority application deadline | March 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | May 30 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: