Please type at least the first 4 letters of the school name.
| 46 University Dr | Tuition In/Out-State: | $7,448 / $16,688 | Total Fall Enrollment: | 5,652 |
|---|---|---|---|---|
| Augusta , ME 04330-9410 | Books and Supplies: | $1,040 | Applicants Admitted: | - |
| (877) 862-1234 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 91% |
| http://www.uma.edu/ | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 36% , $1,048 on average |
| Address | 46 University Dr, Augusta, ME 04330-9410 |
| Phone Number | (877) 862-1234 |
| Web Address | http://www.uma.edu/ |
| Mission Statement | The University of Maine at Augusta, a regional state university, provides baccalaureate and select associate degrees to meet the educational, economic and cultural needs of Central Maine. Based on a common liberal arts core for all degree programs, UMA delivers professional programs to non-traditional, traditional and place-bound students. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, Distant from an Urban Area |
| Distance learning opportunities | Yes |
| Total enrollment | 5,652 |
| Enrolled full time | 1,691 |
| Enrolled part time | 3,961 |
| Men enrolled full time | 539 |
| Women enrolled full time | 1,152 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | (877) 862-1234 |
| Open admission policy | Yes |
| Undergraduate Application fee | $40 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $6,510 |
| Out-of-state Tuition, Full-time Undergraduates | $15,750 |
| Books and Supplies | $1,040 |
| On-campus room and board | - |
| Off-campus room and board | $5,172 |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 77% , $4,718 on average |
| Receiving Institutional Aid | 36% , $1,048 on average |
| Receiving Student Loans | 71% , $4,462 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor |
|---|---|---|
| Architectural Technology/Technician | 0 | 2 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 9 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 17 |
| Business Administration and Management, General | 26 | 31 |
| Financial Planning and Services | 0 | 2 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 2 | 11 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature/Letters, Other | 0 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Clinical/Medical Laboratory Assistant | 11 | 0 |
| Dental Assisting/Assistant | 0 | 0 |
| Dental Hygiene/Hygienist | 17 | 3 |
| Mental and Social Health Services and Allied Professions, Other | 14 | 89 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 41 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 37 | 39 |
| Library Science | Associate | Bachelor |
| Library Assistant/Technician | 1 | 0 |
| Library Science/Librarianship | 0 | 23 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 6 | 0 |
| Public Administration | 0 | 2 |
| Science Technologies/Technicians | Associate | Bachelor |
| Science Technologies/Technicians, Other | 0 | 16 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 15 |
| Criminal Justice/Safety Studies | 17 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 15 |
| Visual and Performing Arts | Associate | Bachelor |
| Fine/Studio Arts, General | 1 | 7 |
| Music, General | 0 | 3 |
| Photography | 1 | 0 |
| Regular application deadline | August 30 |
| Priority application deadline | June 15 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: