Please type at least the first 4 letters of the school name.
| 401 Rosemont Ave | Tuition In/Out-State: | $31,060 / $31,060 | Total Fall Enrollment: | 2,447 |
|---|---|---|---|---|
| Frederick , MD 21701 | Books and Supplies: | $1,200 | Applicants Admitted: | 79% |
| (301) 663-3131 | On-campus Room and Board: | $10,390 | Receiving Aid of Some Type: | 100% |
| http://www.hood.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $17,170 on average |
| Address | 401 Rosemont Ave, Frederick, MD 21701 |
| Phone Number | (301) 663-3131 |
| Web Address | http://www.hood.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 2,447 |
| Enrolled full time | 1,421 |
| Enrolled part time | 1,026 |
| Men enrolled full time | 488 |
| Women enrolled full time | 933 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 4% |
| Hispanic | 1% |
| White/Non-Hispanic | 40% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 1,684 |
| Admitted | 1,334 |
| Enrolled | 311 |
| Admitted % | 79% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 18% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $30,620 |
| Out-of-state Tuition, Full-time Undergraduates | $30,620 |
| Books and Supplies | $1,200 |
| On-campus room and board | $10,390 |
| Off-campus room and board | $9,800 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 29% , $5,769 on average |
| Receiving Institutional Aid | 98% , $17,170 on average |
| Receiving Student Loans | 81% , $9,938 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Latin American Studies | 1 | 0 |
| Near and Middle Eastern Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 11 | 0 |
| Biology/Biological Sciences, General | 25 | 0 |
| Biomedical Sciences, General | 0 | 9 |
| Environmental Biology | 0 | 11 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 42 | 56 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 25 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 9 |
| Computer and Information Systems Security | 0 | 0 |
| Computer Science | 15 | 5 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 2 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 19 |
| Early Childhood Education and Teaching | 13 | 0 |
| Educational Leadership and Administration, General | 0 | 30 |
| Mathematics Teacher Education | 0 | 6 |
| Reading Teacher Education | 0 | 19 |
| Special Education and Teaching, Other | 23 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 13 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, Other | 0 | 22 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 |
| French Language and Literature | 1 | 0 |
| German Language and Literature | 0 | 0 |
| Spanish Language and Literature | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 |
| History | Bachelor | Master |
| History, General | 16 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Studies, General | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 9 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 18 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 12 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 28 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 16 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 9 | 0 |
| Political Science and Government, General | 6 | 0 |
| Sociology | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 20 | 0 |
| Ceramic Arts and Ceramics | 0 | 1 |
| Music, General | 3 | 0 |
| Piano and Organ | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 15 |
| Fall application deadline | February 15 |
| SAT Reasoning / ACT scores due | February 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | February 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: