Please type at least the first 4 letters of the school name.
| 4501 N Charles St | Tuition In/Out-State: | $40,870 / $40,870 | Total Fall Enrollment: | 6,061 |
|---|---|---|---|---|
| Baltimore , MD 21210-2699 | Books and Supplies: | $1,180 | Applicants Admitted: | 63% |
| (410) 617-2000 | On-campus Room and Board: | $11,450 | Receiving Aid of Some Type: | 73% |
| http://www.loyola.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 66% , $22,989 on average |
| Address | 4501 N Charles St, Baltimore, MD 21210-2699 |
| Phone Number | (410) 617-2000 |
| Web Address | http://www.loyola.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 6,061 |
| Enrolled full time | 4,499 |
| Enrolled part time | 1,562 |
| Men enrolled full time | 1,736 |
| Women enrolled full time | 2,763 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 7% |
| Hispanic | 3% |
| White/Non-Hispanic | 80% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 12,064 |
| Admitted | 7,650 |
| Enrolled | 1,071 |
| Admitted % | 63% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 59% |
| SAT 1 Verbal 25th percentile score | 540 |
| SAT 1 Verbal 75th percentile score | 640 |
| SAT 1 Math 25th percentile score | 550 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 21% |
| ACT Composite 25th percentile score | 25 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $39,470 |
| Out-of-state Tuition, Full-time Undergraduates | $39,470 |
| Books and Supplies | $1,180 |
| On-campus room and board | $11,450 |
| Off-campus room and board | $7,190 |
| Students Receiving Aid | 73% |
| Receiving Federal Grants | 14% , $6,310 on average |
| Receiving Institutional Aid | 66% , $22,989 on average |
| Receiving Student Loans | 55% , $7,642 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 65 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 51 | 0 | 0 |
| Business Administration and Management, General | 0 | 277 | 0 |
| Business/Commerce, General | 234 | 0 | 0 |
| Finance, General | 0 | 17 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 105 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 7 | 18 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 33 | 0 |
| Curriculum and Instruction | 0 | 19 | 0 |
| Educational Leadership and Administration, General | 0 | 19 | 0 |
| Elementary Education and Teaching | 33 | 0 | 0 |
| Montessori Teacher Education | 0 | 97 | 0 |
| Reading Teacher Education | 0 | 34 | 0 |
| Special Education and Teaching, General | 0 | 8 | 0 |
| Special Education and Teaching, Other | 0 | 4 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 32 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 24 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 18 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 25 | 0 | 0 |
| English Language and Literature, General | 28 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| French Language and Literature | 6 | 0 | 0 |
| Latin Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 9 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 29 | 0 |
| Clinical Pastoral Counseling/Patient Counseling | 0 | 45 | 7 |
| Speech-Language Pathology/Pathologist | 47 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 18 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 21 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 18 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 34 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 47 | 12 |
| Counseling Psychology | 0 | 16 | 0 |
| Psychology, General | 42 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 10 | 0 | 0 |
| Political Science and Government, General | 27 | 0 | 0 |
| Social Sciences, Other | 15 | 0 | 0 |
| Sociology | 8 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 17 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 3 | 0 | 0 |
| Art/Art Studies, General | 6 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | November 15 |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | February 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | July 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: