Please type at least the first 4 letters of the school name.
| 338 Main St | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 460 |
|---|---|---|---|---|
| South Lancaster , MA 01561-1000 | Books and Supplies: | - | Applicants Admitted: | - |
| (978) 368-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.auc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: |
| Address | 338 Main St, South Lancaster, MA 01561-1000 |
| Phone Number | (978) 368-2000 |
| Web Address | http://www.auc.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | - |
| Highest degree offered | Master's |
| Calendar | - |
| Setting | Large suburb |
| Distance learning opportunities | - |
| Total enrollment | 460 |
| Enrolled full time | 379 |
| Enrolled part time | 81 |
| Men enrolled full time | 131 |
| Women enrolled full time | 248 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | - |
| Open admission policy | - |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | - |
| Out-of-state Tuition, Full-time Undergraduates | - |
| Books and Supplies | - |
| On-campus room and board | - |
| Off-campus room and board | - |
| Students Receiving Aid | |
| Receiving Federal Grants | |
| Receiving Institutional Aid | |
| Receiving Student Loans |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 1 | 4 | 0 |
| Business Administration and Management, General | 0 | 12 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 1 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts/Chef Training | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 8 |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 7 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Art Therapy/Therapist | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 4 | 0 | 0 |
| Medical Illustration/Medical Illustrator | 0 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 21 | 4 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 0 | 0 |
| Gerontology | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 7 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 3 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, Other | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 4 | 0 |
| Theology/Theological Studies | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 |
| Interior Design | 0 | 0 | 0 |
| Music Performance, General | 0 | 2 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | August 1 |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: