Please type at least the first 4 letters of the school name.
| 950 Main St | Tuition In/Out-State: | $36,100 / $36,100 | Total Fall Enrollment: | 3,451 |
|---|---|---|---|---|
| Worcester , MA 01610-1477 | Books and Supplies: | $800 | Applicants Admitted: | 68% |
| (508) 793-7711 | On-campus Room and Board: | $7,320 | Receiving Aid of Some Type: | 82% |
| http://www.clarku.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 89% , $16,467 on average |
| Address | 950 Main St, Worcester, MA 01610-1477 |
| Phone Number | (508) 793-7711 |
| Web Address | http://www.clarku.edu |
| Mission Statement | To educate undergraduate and graduate students to be imaginative and contributing citizens of the world, and to advance the frontiers of knowledge and understanding through rigorous scholarship and creative effort. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Ph.D. |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 3,451 |
| Enrolled full time | 3,083 |
| Enrolled part time | 368 |
| Men enrolled full time | 1,271 |
| Women enrolled full time | 1,812 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 2% |
| Hispanic | 3% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 19% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | (508) 793-7431 |
| Open admission policy | No |
| Undergraduate Application fee | $55 |
| Applied | 4,127 |
| Admitted | 2,803 |
| Enrolled | 546 |
| Admitted % | 68% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 87% |
| SAT 1 Verbal 25th percentile score | 560 |
| SAT 1 Verbal 75th percentile score | 670 |
| SAT 1 Math 25th percentile score | 550 |
| SAT 1 Math 75th percentile score | 660 |
| Students submitting ACT | 24% |
| ACT Composite 25th percentile score | 25 |
| ACT Composite 75th percentile score | 30 |
| In-State Tuition, Full-time Undergraduates | $38,100 |
| Out-of-state Tuition, Full-time Undergraduates | $38,100 |
| Books and Supplies | $800 |
| On-campus room and board | $7,320 |
| Off-campus room and board | $7,100 |
| Students Receiving Aid | 82% |
| Receiving Federal Grants | 18% , $6,430 on average |
| Receiving Institutional Aid | 89% , $16,467 on average |
| Receiving Student Loans | 52% , $3,288 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Women's Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 17 | 0 | 0 |
| Biology/Biological Sciences, General | 27 | 1 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 37 | 101 | 0 |
| Finance, General | 0 | 82 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 33 | 34 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 10 | 0 | 0 |
| Information Technology | 0 | 17 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 47 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 34 | 12 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 0 | 0 |
| Comparative Literature | 0 | 0 | 0 |
| French Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 8 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 29 | 2 | 2 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 9 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 16 | 25 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 4 | 1 | 3 |
| Physics, General | 4 | 3 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 101 | 4 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 27 | 0 |
| Public Administration | 0 | 23 | 0 |
| Social Work | 2 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 25 | 8 | 5 |
| Geography | 21 | 9 | 9 |
| Geography, Other | 0 | 10 | 0 |
| International Relations and Affairs | 28 | 27 | 0 |
| Political Science and Government, General | 37 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Sociology | 29 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Film/Cinema Studies | 11 | 0 | 0 |
| Fine/Studio Arts, General | 9 | 0 | 0 |
| Music, General | 3 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | January 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | December 15 |
| Early action deadline | November 15 |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | April 1 |
| Transfer application closing date | April 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | June 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: