Please type at least the first 4 letters of the school name.
| 1071 Blue Hill Ave | Tuition In/Out-State: | $32,210 / $32,210 | Total Fall Enrollment: | 2,983 |
|---|---|---|---|---|
| Milton , MA 02186-2395 | Books and Supplies: | $800 | Applicants Admitted: | 72% |
| (617) 333-2900 | On-campus Room and Board: | $12,285 | Receiving Aid of Some Type: | 86% |
| http://www.curry.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 82% , $12,044 on average |
| Address | 1071 Blue Hill Ave, Milton, MA 02186-2395 |
| Phone Number | (617) 333-2900 |
| Web Address | http://www.curry.edu |
| Mission Statement | The institutional mission of the College is to develop liberally educated persons who are able to gain and to apply knowledge humanely, intelligently, and effectively in a complex, changing world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 2,983 |
| Enrolled full time | 2,056 |
| Enrolled part time | 927 |
| Men enrolled full time | 900 |
| Women enrolled full time | 1,156 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 27% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 5,064 |
| Admitted | 3,637 |
| Enrolled | 608 |
| Admitted % | 72% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 96% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 500 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 13% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $30,700 |
| Out-of-state Tuition, Full-time Undergraduates | $30,700 |
| Books and Supplies | $800 |
| On-campus room and board | $12,285 |
| Off-campus room and board | $8,033 |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 30% , $4,992 on average |
| Receiving Institutional Aid | 82% , $12,044 on average |
| Receiving Student Loans | 78% , $9,316 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 76 | 57 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 70 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 19 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 21 |
| Early Childhood Education and Teaching | 0 | 0 |
| Education, General | 21 | 0 |
| Elementary Education and Teaching | 3 | 0 |
| Special Education and Teaching, General | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 25 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 181 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 41 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 42 |
| Criminal Justice/Safety Studies | 113 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, Other | 10 | 0 |
| Sociology | 11 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 2 | 0 |
| Graphic Design | 6 | 0 |
| Regular application deadline | April 1 |
| Priority application deadline | - |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: