Please type at least the first 4 letters of the school name.
| 376 Hale Street | Tuition In/Out-State: | $27,130 / $27,130 | Total Fall Enrollment: | 4,125 |
|---|---|---|---|---|
| Beverly , MA 01915 | Books and Supplies: | $1,018 | Applicants Admitted: | 59% |
| (978) 927-0585 | On-campus Room and Board: | $12,760 | Receiving Aid of Some Type: | 92% |
| http://www.endicott.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 85% , $10,582 on average |
| Address | 376 Hale Street, Beverly, MA 01915 |
| Phone Number | (978) 927-0585 |
| Web Address | http://www.endicott.edu |
| Mission Statement |
The mission of Endicott College is to instill in students an understanding of and an appreciation for professional and liberal studies. Deeply woven within this philosophy is the concept of applied learning, which has been the hallmark of Endicott. Linking classroom and off-campus work experience through required internships remains the most distinguishing feature of the College. Endicott has a vision for the total development of the individual within a community that fosters an appreciation of diversity, international awareness, community service, and moral and ethical values. Endicott is an innovative and vibrant, student-centered institution that supports undergraduate and graduate students in their pursuit of knowledge. Common threads run through the fabric of the Endicott experience: increased self-confidence, stronger professional skills and technological competencies, and perhaps the most valued of all, lives open to change. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 4,125 |
| Enrolled full time | 2,378 |
| Enrolled part time | 1,747 |
| Men enrolled full time | 953 |
| Women enrolled full time | 1,425 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 26% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 3,711 |
| Admitted | 2,190 |
| Enrolled | 617 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 98% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 25% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $26,730 |
| Out-of-state Tuition, Full-time Undergraduates | $26,730 |
| Books and Supplies | $1,018 |
| On-campus room and board | $12,760 |
| Off-campus room and board | $10,286 |
| Students Receiving Aid | 92% |
| Receiving Federal Grants | 21% , $5,010 on average |
| Receiving Institutional Aid | 85% , $10,582 on average |
| Receiving Student Loans | 74% , $9,130 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biotechnology | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 3 | 107 | 69 |
| Hospitality Administration/Management, General | 0 | 43 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 41 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 5 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 4 | 0 |
| Education, Other | 0 | 0 | 80 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 7 |
| Elementary Education and Teaching | 0 | 17 | 2 |
| International and Comparative Education | 0 | 0 | 0 |
| Montessori Teacher Education | 0 | 0 | 5 |
| Physical Education Teaching and Coaching | 0 | 6 | 0 |
| Reading Teacher Education | 0 | 0 | 3 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 11 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 30 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 7 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 23 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 57 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 31 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 27 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Design and Visual Communications, General | 0 | 17 | 0 |
| Fine/Studio Arts, General | 0 | 9 | 0 |
| Interior Design | 0 | 29 | 0 |
| Regular application deadline | February 15 |
| Priority application deadline | - |
| Fall application deadline | February 15 |
| SAT Reasoning / ACT scores due | February 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: