Please type at least the first 4 letters of the school name.
| 255 Grapevine Rd | Tuition In/Out-State: | $30,626 / $30,626 | Total Fall Enrollment: | 1,599 |
|---|---|---|---|---|
| Wenham , MA 01984 | Books and Supplies: | $800 | Applicants Admitted: | 40% |
| (978) 927-2300 | On-campus Room and Board: | $8,434 | Receiving Aid of Some Type: | 99% |
| http://www.gordon.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 95% , $12,134 on average |
| Address | 255 Grapevine Rd, Wenham, MA 01984 |
| Phone Number | (978) 927-2300 |
| Web Address | http://www.gordon.edu |
| Mission Statement | Gordon College strives to graduate men and women distinguished by intellectual maturity and Christian character, committed to a lifestyle of servanthood and prepared for leadership roles in their homes, workplaces, churches and communities worldwide. To that end, Gordon College, a Christian community of the liberal arts, remains dedicated to: The historic, evangelical, biblical faith; Education, not theological indoctrination; Scholarship which is integrally Christian; Institutional and individual lifestyles guided by the teaching of Christ and empowered by the Holy Spirit; Offering a wide range of study and service opportunities; Reflecting, both in programs and people, the rich mosaic of the body of Christ; Maturing its students in all dimensions of human development: physical, social, emotional, intellectual and spiritual; Applying biblical principles to society and culture. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Interdenominational |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,599 |
| Enrolled full time | 1,492 |
| Enrolled part time | 107 |
| Men enrolled full time | 576 |
| Women enrolled full time | 916 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,370 |
| Admitted | 1,760 |
| Enrolled | 465 |
| Admitted % | 40% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 91% |
| SAT 1 Verbal 25th percentile score | 524 |
| SAT 1 Verbal 75th percentile score | 665 |
| SAT 1 Math 25th percentile score | 513 |
| SAT 1 Math 75th percentile score | 651 |
| Students submitting ACT | 15% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $29,330 |
| Out-of-state Tuition, Full-time Undergraduates | $29,330 |
| Books and Supplies | $800 |
| On-campus room and board | $8,434 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 22% , $5,151 on average |
| Receiving Institutional Aid | 95% , $12,134 on average |
| Receiving Student Loans | 75% , $8,111 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Near and Middle Eastern Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 17 | 0 |
| Exercise Physiology | 17 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 8 | 0 |
| Business Administration and Management, General | 30 | 0 |
| Finance, General | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 31 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 38 |
| Early Childhood Education and Teaching | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 1 |
| Elementary Education and Teaching | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Music Teacher Education | 5 | 8 |
| Special Education and Teaching, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 43 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 0 |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 0 | 0 |
| Linguistics | 2 | 0 |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 |
| History | Bachelor | Master |
| History, General | 27 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Neuroscience | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 8 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Christian Studies | 17 | 0 |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 4 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 16 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 9 | 0 |
| International Relations and Affairs | 8 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology | 11 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Youth Ministry | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 8 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 |
| Music Performance, General | 4 | 0 |
| Music, General | 3 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | December 1 |
| College will notify student of early action by | January 1 |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: