Please type at least the first 4 letters of the school name.
| 1844 Commonwealth Avenue | Tuition In/Out-State: | $27,500 / $27,500 | Total Fall Enrollment: | 1,798 |
|---|---|---|---|---|
| Newton , MA 02466 | Books and Supplies: | $1,000 | Applicants Admitted: | 74% |
| (617) 243-2000 | On-campus Room and Board: | $12,300 | Receiving Aid of Some Type: | 84% |
| http://www.lasell.edu/ | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 82% , $13,348 on average |
| Address | 1844 Commonwealth Avenue, Newton, MA 02466 |
| Phone Number | (617) 243-2000 |
| Web Address | http://www.lasell.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,798 |
| Enrolled full time | 1,639 |
| Enrolled part time | 159 |
| Men enrolled full time | 563 |
| Women enrolled full time | 1,076 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 7% |
| Hispanic | 5% |
| White/Non-Hispanic | 78% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 2,873 |
| Admitted | 2,125 |
| Enrolled | 375 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 96% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 9% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $26,500 |
| Out-of-state Tuition, Full-time Undergraduates | $26,500 |
| Books and Supplies | $1,000 |
| On-campus room and board | $12,300 |
| Off-campus room and board | $8,000 |
| Students Receiving Aid | 84% |
| Receiving Federal Grants | 28% , $4,990 on average |
| Receiving Institutional Aid | 82% , $13,348 on average |
| Receiving Student Loans | 78% , $8,551 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Accounting | 7 | 0 |
| Business Administration and Management, General | 13 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Fashion Merchandising | 47 | 0 |
| Finance, General | 2 | 0 |
| Hospitality Administration/Management, General | 20 | 0 |
| International Business/Trade/Commerce | 1 | 0 |
| Management Information Systems, General | 0 | 0 |
| Management Science, General | 0 | 32 |
| Marketing/Marketing Management, General | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 16 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 2 | 0 |
| Elementary Education and Teaching | 2 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 4 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Studies, General | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 5 | 0 |
| Sport and Fitness Administration/Management | 15 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 7 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Human Services, General | 2 | 0 |
| Social Sciences | Bachelor | Master |
| Criminology | 12 | 0 |
| Sociology | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fashion/Apparel Design | 34 | 0 |
| Graphic Design | 8 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 15 |
| Fall application deadline | August 15 |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | September 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: