Please type at least the first 4 letters of the school name.
| 77 Massachusetts Avenue | Tuition In/Out-State: | $40,732 / $40,732 | Total Fall Enrollment: | 10,566 |
|---|---|---|---|---|
| Cambridge , MA 02139-4307 | Books and Supplies: | $1,050 | Applicants Admitted: | 10% |
| (617) 253-1000 | On-campus Room and Board: | $11,775 | Receiving Aid of Some Type: | 88% |
| http://web.mit.edu/student/ | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 61% , $31,369 on average |
| Address | 77 Massachusetts Avenue, Cambridge, MA 02139-4307 |
| Phone Number | (617) 253-1000 |
| Web Address | http://web.mit.edu/student/ |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Four-one-four plan |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 10,566 |
| Enrolled full time | 10,360 |
| Enrolled part time | 206 |
| Men enrolled full time | 6,537 |
| Women enrolled full time | 3,823 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 27% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $75 |
| Applied | 17,909 |
| Admitted | 1,742 |
| Enrolled | 1,125 |
| Admitted % | 10% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 89% |
| SAT 1 Verbal 25th percentile score | 670 |
| SAT 1 Verbal 75th percentile score | 770 |
| SAT 1 Math 25th percentile score | 740 |
| SAT 1 Math 75th percentile score | 800 |
| Students submitting ACT | 36% |
| ACT Composite 25th percentile score | 32 |
| ACT Composite 75th percentile score | 35 |
| In-State Tuition, Full-time Undergraduates | $40,460 |
| Out-of-state Tuition, Full-time Undergraduates | $40,460 |
| Books and Supplies | $1,050 |
| On-campus room and board | $11,775 |
| Off-campus room and board | - |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 29% , $7,460 on average |
| Receiving Institutional Aid | 61% , $31,369 on average |
| Receiving Student Loans | 28% , $5,561 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 12 | 63 | 6 |
| City/Urban, Community and Regional Planning | 11 | 73 | 11 |
| Real Estate Development | 0 | 30 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 83 | 3 | 41 |
| Computational Biology | 0 | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Commerce, General | 81 | 535 | 10 |
| Logistics and Materials Management | 0 | 32 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Digital Communication and Media/Multimedia | 0 | 31 | 4 |
| Journalism, Other | 0 | 7 | 0 |
| Mass Communication/Media Studies | 10 | 15 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 22 | 0 |
| Computer Science | 150 | 114 | 45 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 56 | 74 | 13 |
| Biomedical/Medical Engineering | 38 | 13 | 46 |
| Chemical and Biomolecular Engineering | 44 | 0 | 0 |
| Chemical Engineering | 31 | 42 | 32 |
| Civil Engineering, General | 17 | 39 | 6 |
| Electrical, Electronics and Communications Engineering | 67 | 89 | 58 |
| Environmental/Environmental Health Engineering | 12 | 20 | 10 |
| Materials Engineering | 20 | 22 | 38 |
| Mechanical Engineering | 136 | 142 | 49 |
| Nuclear Engineering | 10 | 24 | 15 |
| Operations Research | 0 | 13 | 5 |
| Systems Engineering | 0 | 137 | 10 |
| Transportation and Highway Engineering | 0 | 28 | 2 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 2 | 0 | 0 |
| English Language and Literature, General | 5 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 2 | 0 | 0 |
| Linguistics | 1 | 0 | 3 |
| History | Bachelor | Master | Doctorate |
| History, General | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 107 | 3 | 22 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Cognitive Science | 9 | 0 | 4 |
| Mathematics and Computer Science | 11 | 0 | 0 |
| Neuroscience | 31 | 0 | 9 |
| Science, Technology and Society | 0 | 0 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 3 | 0 | 6 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 1 | 2 |
| Chemistry, General | 28 | 6 | 34 |
| Geology/Earth Science, General | 8 | 4 | 5 |
| Geophysics and Seismology | 0 | 3 | 2 |
| Meteorology | 0 | 1 | 4 |
| Oceanography, Chemical and Physical | 0 | 3 | 12 |
| Physics, General | 78 | 2 | 44 |
| Planetary Astronomy and Science | 0 | 0 | 1 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 0 | 0 | 0 |
| Economics, General | 36 | 1 | 20 |
| Political Science and Government, General | 6 | 5 | 10 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music, General | 5 | 0 | 0 |
| Regular application deadline | January 1 |
| Priority application deadline | - |
| Fall application deadline | January 1 |
| SAT Reasoning / ACT scores due | February 15 |
| SAT Subject score report due | February 15 |
| College will notify student by | March 20 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | February 15 |
| College will notify student of financial aid decisions on or about | April 15 |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 20 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 15 |
| Transfer deadline for filing financial aid forms | March 1 |
| College will notify student of transfer decision by | May 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: